Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Silktail (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Silktail | |
---|---|
Monster info | |
Japanese name | ラビリオン Rabilion |
Type | Animal |
Location(s) | Anise's StockadeToM 3D Beuca Island Rabite Forest Sanctuary of Mana |
Related enemies | |
Black Rabite Great Rabite King Rabite Rabite |
- This article is about Silktail from Trials of Mana. For the general species, see Silktail.
A silktail is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
9 | 80 | 45 | 28 | 4 | 0 | 27 | 9 | Rabite Forest (after visiting Palo) |
10 | 86 | 45 | 28 | 4 | 0 | 30 | 12 | Rabite Forest (after visiting Palo) |
13 | 106 | 59 | 28 | 6 | 0 | 39 | 23 | Beuca Island |
14 | 114 | 77 | 44 | 8 | 0 | 42 | 27 | Beuca Island (Day) |
25 | 202 | 143 | 97 | 14 | 0 | 75 | 126 | Sanctuary of Mana (before clearing the main character's final dungeon) |
26 | 210 | 143 | 97 | 14 | 0 | 78 | 140 | Sanctuary of Mana (before clearing the main character's final dungeon) |
27 | 218 | 155 | 96 | 15 | 0 | 81 | 154 | Sanctuary of Mana (before clearing the main character's final dungeon) |
Level | HP | Lucre | EXP | Location(s) |
---|---|---|---|---|
15 | 978 | 137 | 356 | Rabite Forest (Chapter II onwards) |
23 | ? | ? | ? | Beuca Island |
36 | ? | ? | ? | Sanctuary of Mana (after obtaining the Mana Sword & before clearing the main character's final dungeon) |
69 | ? | ? | ? | Anise's Stockade |
Resistances and weaknesses[edit]
Weak | Strong | Immune | Absorb |
---|---|---|---|
- | - | - | - |
Item Drops[edit]
- Common drop: Candy
- Rare drop: Item Seed
- High luck: Stardust Herb
- Common drop: Candy (5%)
- Rare drop: Silver Item Seed (2.5%)