Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Frost Dragon (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Frost Dragon | |
---|---|
Monster info | |
Japanese name | フロストドラゴン Frost Dragon |
Type | Dragon |
Location(s) | Anise's StockadeToM 3D Dragonsmaw Labyrinth of Ice |
Related enemies | |
Kid Dragon Kid Drakonis Kid Drazombie |
- This article is about Frost Dragon from Trials of Mana. For the general species, see Frost Dragon.
A frost dragon is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
28 | 428 | 174 | 130 | 33 | 0 | 148 | 291 | Labyrinth of Ice (After awakening Benevodons) *0 Benevodons slain |
30 | 458 | 194 | 142 | 36 | 0 | 158 | 351 | Labyrinth of Ice (After awakening Benevodons) *1 Benevodons slain |
32 | 488 | 206 | 150 | 39 | 0 | 169 | 418 | Labyrinth of Ice (After awakening Benevodons) *2 Benevodons slain |
34 | 516 | 218 | 160 | 42 | 0 | 180 | 493 | Labyrinth of Ice (After awakening Benevodons) *3 Benevodons slain |
36 | 542 | 234 | 183 | 46 | 0 | 192 | 577 | Labyrinth of Ice (After awakening Benevodons) *4 Benevodons slain |
38 | 566 | 253 | 173 | 46 | 49 | 203 | 668 | Labyrinth of Ice (After awakening Benevodons) *5 Benevodons slain |
40 | 588 | 255 | 173 | 46 | 49 | 214 | 768 | Labyrinth of Ice (After awakening Benevodons) *6 Benevodons slain |
44 | 624 | 274 | 197 | 57 | 60 | 236 | 997 | Dragonsmaw |
45 | 644 | 283 | 204 | 60 | 64 | 242 | 1059 | Dragonsmaw |
48 | 648 | 288 | 208 | 60 | 68 | 259 | 1264 | Dragonsmaw |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Medical Herb
- Rare drop:
Dragon Fang
- High luck:
Magic Seed
References[edit]
[Edit] ToM enemies
|
---|