Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Belladonna (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Belladonna (Trials of Mana) | |
---|---|
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 美獣イザベラ |
Title(s) | Nevarlan General |
Location(s) | Dark Castle |
Faction | The Prince of Mavolia |
Gender | Female |
Relatives | Prince of Mavolia (lover) |
Species | Mavole |
Status | Dead |
Other form(s) | Beast form |
Counterpart(s) | Isabella (Sword of Mana) |
Voice actor(s) | Jpn: Yuka Keichō, Yoshino NanjoToM HD Eng: Adrienne ArnoToM HD |
Background music | "Rolling Cradle" |
- This article is about the Trials of Mana boss. For the character of the same game, see Belladonna.
Belladonna is a boss in Trials of Mana.
History[edit]
Trials of Mana[edit]
Enemy intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
51 | 40,878 | 655 | 1,572 | 12,440 | Salamando | Dark Castle |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
64 | 55,968 | 10,400 | 42,000 | Gnome Undine |
N/A | Sylphid Salamando |
N/A | Dark Castle |
Attacks[edit]
Attacks marked with an asterisk (*) have no official name.
Name | Target | Attack Pattern | Description |
---|---|---|---|
Roseslash | One | S1 | Jumps & rolls towards a party member, dealing non-elemental damage. |
Change Form | All | S1 | Inflicts the shrink status. |
Hexas | All | S1 | Summons Hexas, dealing massive non-elemental damage to all party members. |
Moon Saber | Self | S2 | Imbues Belladonna's physical attacks with the power to steal his opponent's HP. |
Moon Energy | Self | S2 | Boosts Belladonna's chances of landing a critical hit by 20%. |
Attacks marked with an asterisk (*) have no official name.
Name | Description |
---|---|
Twirl Slash* | Attacks by clawing an area with her claws while spinning. |
Shockwave Thrust* | Attacks by sending a shockwave forward, knocking party members backwards. |
Pirouette Stomp* | Spins once in the air and kick towards a party member. |
Hexas | Summons Hexas, dealing massive non-elemental damage, with a chance of inflicting sleep status. |
Shockwave | Generates a shock wave around Belladonna. When used after Lamian Naga, it restores the barrier. |
Counterattack | Turns red, becomes invulneralbe for a short while, then unleashes a straight line of flames. Can hit twice. |
Headbutt Charge* | Charges while moving in a zigzag pattern throughout the arena. |
Roseslash | Follows the entire party and attacks with her claws. Fires continuously when HP is less than half. |
Strengthen | Increases Belladonna's attack power. |
Lunatique | Decreases a party member's max HP. |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |