Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Children of Mana translations
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
This is a list of the translated Japanese terms to English used in Children of Mana.
Characters[edit]
Main Characters[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
フリック | Furikku | Flick | Ferrik |
タンブル | Tanburu | Tumble | Tamber |
ポップ | Poppu | Pop | Poppen |
ワンダラー・二キータ | Wandarā nikīta | Wandara Nikita | Wanderer |
Supporting Cast[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
バルホ | Barubo | Balbo | Balbo |
ベルボ | Berubo | Belbo | Belbo |
ブルボ | Burubo | Bulbo | Bulbo |
アナグマ | Anaguma | Badger | Dudbear |
フラミ | Furami | Flammy | Flammie |
? | ? | ? | Grampa Tony |
ハンナばあさん | Han'na bāsan | Grandma Hannah | Granny Hannah |
謎の男/マナの王 | Nazo no otoko/Mana no ō | Mysterious Man/King of Mana | Mana Lord |
ミリオネア | Mirionea | Millionaire | Millionaire |
モティ/村長モティ | Moti/Sonchō moti | Moti/Village Chief Moti | Moti |
ナナ | Nana | Nana | Nana |
? | ? | ? | Pete |
シームーン | Shīmūn | Seamoon | Seamoon |
ティス | Tisu | Tiss | Tess |
トレント | Torento | Trent | Treant |
ワッツ/岩石王ワッツ | Wattsu/Ganseki-ō wattsu | Watts/Rock King Watts | Watts |
Mana Spirits[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ドリアード | Doriādo | Dryad | Dryad |
ノーム | Nōmu | Gnome | Gnome |
ジン | Jin | Jin | Jinn |
ルナ | Runa | Luna | Luna |
サラマンダー | Shēdo | Salamander | Salamander |
シェード | Undīne | Shade | Shade |
ウンディーネ | Undīne | Undine | Undine |
ウィルオウィスプ | U~iruou~isupu | Will O' Wisp | Wisp |
Locations[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
光の森 | Hikari no Mori | Forest of Light | Brightwood |
異界 | Ikai | Alien World | Cosmic Rift |
氷の城 | Kōri no shiro | Ice Castle | Ice Citadel |
虚ろなる地 | Utsuronaru ji | Hollow Land | Illusia Ruins |
紅き砂の砂漠 | Akaki suna no sabaku | Red Sand Desert | Fiery Sands |
マナの塔 | Mana no tō | Tower of Mana | Mana Tower |
マナの村 | Mana no mura | Mana Village | Mana Village |
生命の道 | Seimei no michi | Path of Life | Path of Life |
星の湖 | Hoshinoumi | Lake of Stars | Star Lake |
Magic[edit]
Dryad[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
オーラウェイブ | Ōrau~eibu | Aura Wave | Nature Aura |
ツリーヴァイン | Tsurīvu~ain | Tree Vine | Thorny Tendrils |
Gnome[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
アースクエイク | Āsukueiku | Earthquake | Earth Spikes |
ダイヤセイバー | Daiyaseibā | Diamond Saber | Stonestrike |
Jinn[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
エアブラスト | Eaburasuto | Air Blast | Cyclone |
アイスムセイバー | Sandāseibā | Thunder Saber | Lightningstrike |
Luna[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ライフブースター | Raifubūsutā | Life Booster | Lunar Radiance |
エナジーボール | Enajībōru | Energy Ball | Moonbeams |
Salamander[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
エクスプロード | Ekusupurōdo | Explode | Explode |
フレイムセイバー | Fureimuseibā | Flame Saber | Flamestrike |
Shade[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ダークフォース | Dākufōsu | Dark Force | Dark Vortex |
インビジブル | Inbijiburu | Invisible | Invisibility |
Undine[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
アイススマッシュ | Aisusumasshu | Ice Smash | Ice Crush |
アイスムセイバー | Aisumuseibā | Ice Saber | Frostrike |
Wisp[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ヒールライト | Hīruraito | Heal Light | Healing Light |
ホーリーボール | Hōrībōru | Holy Ball | Holy Orb |
Items[edit]
Consumables[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
天使のせいはい | Tenshi no seihai | Angel Chalice | Angel's Grail |
ぱっくんチョコ | Pakkun choko | Pakkun Chocolate | Chocochomp |
まんまるドロップ | Manmaru doroppu | Perfectly Round Drop | Gumdrop |
魔法のクルミ | Mahō no kurumi | Magic Walnut | Magic Walnut |
プイプイ草 | Puipui kusa | Puipui Grass | Pep Root |
星くずのハーブ | Hoshikuzu no hābu | Stardust Herb | Stardust Herb |
Key Items[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
冒険者の日記1 | Bōken-sha no nikki 1 | Adventurer's Diary 1 | Adventurer's Log I |
冒険者の日記2 | Bōken-sha no nikki 2 | Adventurer's Diary 2 | Adventurer's Log II |
冒険者の日記3 | Bōken-sha no nikki 3 | Adventurer's Diary 3 | Adventurer's Log III |
ばくりゅう | Baku ryū | ? | Aqualex |
たいじゅ | Taiji ~yu | Great Tree | Arborelex |
? | ? | ? | Baffling Statue |
? | ? | ? | Beautiful Shell |
トレントの枝 | Torento no eda | Branch of Trent | Branch of Treant |
? | ? | ? | Candy |
サンゴのピアス | Sango no piasu | Corral Earrings | Coral Earring |
ドラゴンのうろこ | Doragon no uroko | Dragon Scale | Dragon’s Scale |
? | ? | ? | Duddish Dictionary |
? | ? | ? | Elegant Urn |
マナフレーム | Manafurēmu | Mana Frame | Gem Frame |
? | ? | ? | Golden Figuring |
? | ? | ? | Hand Mirror |
聖剣 | Seiken | Holy Sword | Holy Sword |
? | ? | ? | House Key |
? | ? | ? | Flame Ore |
ぐれん | Guren | Crimson | Flammalex |
? | ? | ? | Flashy Outfit |
キラキラした石 | Kirakira shita ishi | Glittering Stone | Glittering Stone |
かみかざり | Kami kazari | Hair Ornament | Hairpin |
ハーモニカ | Hāmonika | Harmonica | Harmonica |
? | ? | ? | Heavy Safe |
? | ? | ? | Intriguing Stone |
? | ? | ? | Jewelry Box |
? | ? | ? | Keepsake Medal |
? | ? | ? | Lake Herb |
? | ? | ? | Lake Flower |
えいげつ | Ei-getsu | Moonlight | Lunalex |
らいこう | Raikō | Lightning | Lustrilex |
魔法のロープ | Mahō no rōpu | Magic Rope | Magic Rope |
? | ? | ? | Mutated Plant |
? | ? | ? | Necklace |
古びた時計を | Furubita tokei o | Old Clock | Old Watch |
? | ? | ? | Perplexing Painting |
植物の種 | Shokubutsu no tane | Plant Seeds | Plant Seeds |
力を失った聖剣 | Chikara o ushinatta seiken | Holy sword that lost power | Powerless Sword |
? | ? | ? | Rabite Bank |
? | ? | ? | Rare Fossil |
古びたカギを | Furubita kagi o | Old Key | Rusted Key |
? | ? | ? | Schedule Book |
マナの胚 | Mana no hai | Mana Embryo | Seed of Mana |
? | ? | ? | Small Case |
? | ? | ? | Small Screw |
? | ? | ? | Soup Recipe |
風のたいこ | Kaze no taiko | Wind Drum | Spin Drum |
ガイアの石 | Gaia no ishi | Gaia's Stone | Stone of Gaia |
? | ? | ? | Strange Mushroom |
? | ? | ? | Tapestry |
? | ? | ? | Time Capsule |
こんごう | Kon gou | Diamond | Terralex |
ティスのお守り | Tisu no omamori | Tess's Amulet | Tess’ Charm |
ティスのメモ | Tisu no memo | Tess's Memo | Tess’ Notes |
? | ? | ? | Toolbox |
旅人のお守り | Tabibito no omamori | Traveler's Amulet | Traveler's Charm |
とこやみ | Toko yami | Everlasting Darkness | Umbralex |
しっぷう | Shippu u | Gale | Ventilex |
木ぼりの馬 | Ki bori no uma | Wooden Horse | Wooden Horse |
Gems[edit]
Red Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ロビンフッド | Robinfuddo | Robin Hood | Bow Expertise |
ボウファイター | Boufaitā | Bow Fighter | Bow Training |
命の結晶 | Inochi no kesshō | Crystal of Life | Crystal of Life |
力の結晶 | Chikara no kesshō | Crystal of Power | Crystal of Strength |
ダブルアタック | Daburuatakku | Double Attack | Double Slash |
ダブルソニック | Daburusonikku | Double Sonic | Double Sonic Wave |
フレイルファイター | Fureirufaitā | Flail Fighter | Flail Training |
ケモノのたましい | Kemono no tama shī | Soul of a Beast | Feral Soul |
フレイルマスター | Fureirumasutā | Flail Master | Flail Expertise |
絶対ぼうぎょ・改 | Zettai bōgyo aratame | Absolute defense, modified | Flawless Parry |
生命のみなもと | Seimei nomina moto | Source of Life | Fountain of Life |
ワイドスタンプ | Waidosutanpu | Wide Stomp | Great Tremor |
マスターオブハンマー | Masutāobuhanmā | Master of Hammer | Hammer Expertise |
ハンマーファイター | Hanmāfaitā | Hammer Fighter | Hammer Training |
ブレイクショット | Bureikushotto | Break Shot | Heavy Swing |
ある少年への光 | Aru shōnen e no hikari | Light on a boy | Light on a Boy |
ララバイ | Rarabai | Lullaby | Lullaby |
スプリングショック | Supuringushokku | Spring Shock | Meteor Shock Wave |
マイティガード | Maitigādo | Mighty Guard | Mighty Guard |
ジェマの力 | Jema no Chikara | Gemma's Power | Might of Gemmas |
ジャイアント大回転 | Jaianto daikaiten | Giant Big Slalom | Multiple Rotations |
ジャイアントスイング | Jaiantosuingu | Giant Swing | Multiple Swings |
ジェマのほこり | Jema no hokori | Gemma's Pride | Pride of Gemmas |
レクイエム | Rekuiemu | Requiem | Requiem |
ソニックウェイブ | Sonikkuu~eibu | Sonic Wave | Sonic Wave |
ジェマのたましい | Jema no tamashī | Gemma's Soul | Soul of the Gemma |
ドラゴンのたましい | Doragon no tamashī | Dragon Soul | Soul of the Dragon |
スティールフック | Sutīrufukku | Steel/Steal Hook | Steal Hook |
大音量 | Dai onryō | Mega Volume | String Resonance |
つらぬきの矢 | Tsuranuki no ya | Pincer Arrow | Strong Arrows |
つらぬきスリーウェイ | Tsuranuki surīu~ei | Pincer Three Way | Strong Triple Shot |
パワーショット | Pawāshotto | Power Shot | Swift Heavy Swing |
パワースイング | Pawāsuingu | Power Swing | Swift Recovery |
大回転 | Daikaiten | Giant Slalom | Swift Rotation |
ソードマスター | Sōdomasutā | Sword Master | Sword Expertise |
ソードファイター | Sōdofaitā | Sword Fighter | Sword Training |
絶対ぼうぎょ | Zettai bōgyo | Absolute Defense | Total Parry |
スリーウェイショット | Surīu~eishotto | Three-Way Shot | Triple Shot |
スティールショット | Sutīrushotto | Steal Shot | Unstoppable Claw |
フックショット | Fukkushotto | Hook Shot | Unstoppable Hook |
異世界の命 | I sekai no inochi | Life in Another World | Unusual Life |
ワイドショック | Waidoshokku | Wide Shock | Wide Shock Wave |
Blue Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ドリアードのきずな | Doriādo no kizuna | Dryad's Bond | Bond of Dryad |
ノームのきずな | Nōmu no kizuna | Gnome's Bond | Bond of Gnome |
ジンのきずな | Jin no kizuna | Jin's Bond | Bond of Jinn |
ルナのきずな | Runa no kizuna | Luna's Bond | Bond of Luna |
サラマンダーのきずな | Saramandā no kizuna | Salamander's Bond | Bond of Salamander |
シェイドのきずな | Sheido no kizuna | Shade's Bond | Bond of Shade |
精霊たちのきずな | Seirei-tachi no kizuna | Bond of Spirits | Bond of the Spirits |
ウンディーネのきずな | Undīne no kizuna | Undine's Bond | Bond of Undine |
ウィスプのきずな | U~isupu no kizuna | Wisp's Bond | Bond of Wisp |
知識の結晶 | Chishiki no kesshō | Crystal of Knowledge | Crystal of Lore |
魔力の結晶 | Maryoku no kesshō | Crystal of Magical Power | Crystal of Power |
ドリアードの友 | Doriādo no tomo | Dryad's Friend | Dryad’s Favor |
ノームの友 | Nōmu no tomo | Gnome's Friend | Gnome’s Favor |
ジンの友 | Jin no tomo | Jin's Friend | Jinn’s Favor |
ある幼子への光 | Aru osanago e no hikari | Light on a child | Light on a Child |
ルナの友 | Runa no tomo | Luna's Friend | Luna’s Favor |
精霊たちの力 | Seirei-tachi no chikara | Power of the Spirits | Might of the Spirits |
精霊たちのほこり | Seirei-tachi no hokori | Spirit's Pride | Pride of the Spirits |
サラマンダーの友 | Saramandā no tomo | Salamander's Friend | Salamander’s Favor |
精霊たちのたましい | Seirei-tachi no tama shī | Souls of Spirits | Soul of the Spirits |
シェイドの友 | Sheido no tomo | Shade's Friend | Shade’s Favor |
ウンディーネの友 | Undīne no tomo | Undine's Friend | Undine’s Favor |
ウィスプの友 | U~isupu no tomo | Wisp's Friend | Wisp’s Favor |
ドリアードの心 | Doriādo no kokoro | Dryad's Heart | Zeal of Dryad |
ノームの心 | Nōmu no kokoro | Gnome's Heart | Zeal of Gnome |
ジンの心 | Jin no kokoro | Jin's Heart | Zeal of Jinn |
ルナの心 | Runa no kokoro | Luna's Heart | Zeal of Luna |
サラマンダーの心 | Saramandā no kokoro | Salamander's Heart | Zeal of Salamander |
シェイドの心 | Sheido no kokoro | Shade's Heart | Zeal of Shade |
精霊たちの心 | Seirei-tachi no kokoro | Hearts of Spirits | Zeal of the Spirits |
ウンディーネの心 | Undīne no kokoro | Undine's Heart | Zeal of Undine |
ウィスプの心 | U~isupu no kokoro | Wisp's Heart | Zeal of Wisp |
Yellow Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
薬師のいたわり | Kusushi no itawari | Alchemist's Care | Alchemist's Miracle |
天使のいたわり | Tenshi no itawari | Angels' Care | Angel's Miracle |
しゅくふく | Majinai | Blessing | Blessing |
まじない | Shukufuku | Charm | Cantrip |
守りの結晶 | Mori no kesshō | Protection Crystal | Crystal of Defense |
心の結晶 | Kokoro no kesshō | Heart Crystal | Crystal of Thought |
たえぬく勇気 | Taenuku yūki | Enduring Courage | Courage to Endure |
立ち向かう勇気 | Tachimukauyūki | Courage to Stand Up to the Odds | Courage to Fight |
くじけない勇気 | Kujikenai yūki | Undeterred Courage | Courage to Prevail |
あきらめない勇気 | Akiramenai yūki | Courage to Not Give Up | Courage to Return |
ふかきめいそう | Fukaki meisō | Deep Meditation | Deep Meditation |
いやしてのいたわり | Iyashite no itawari | Caring for Healing | Druid's Miracle |
かがやきのしゅくふく | Kagayaki no shukufuku | Bright Blessing | Glorious Blessing |
かんごしのいたわり | Kangoshi no itawari | Nurse Caring | Healer's Miracle |
草花のいたわり | Kusabana no itawari | Flower Caring | Herbal Miracle |
薬師の心得 | Kusushi no kokoroe | Knowledge of Apothecary | Lore of Alchemists |
天使の心得 | Tenshi no kokoroe | Knowledge of Angels | Lore of Angels |
道具使いの心得 | Mahōtsukai no kokoroe | Knowledge of Tool Use | Lore of Artificers |
いやしての心得 | Dōgu tsukai no kokoroe | Knowledge of Healing | Lore of Druids |
かんごしの心得 | Kan goshi no kokoroe | Nurse's Knowledge | Lore of Healers |
魔法使いの心得 | Mahōtsukai no kokoroe | Mage Knowledge | Lore of Mages |
魔術師の心得 | Majutsu-shi no kokoroe | Knowledge of the Sorcerer | Lore of Warlocks |
魔法使いのいたわり | Mahōtsukai no itawari | Wizard's Care | Mage's Miracle |
めいそう | Meisō | Meditation | Meditation |
千年石 | Chitose ishi | Millenium Stone | Millennicite |
神秘のしゅくふく | Shinpi no shukufuku | Mystic Blessing | Mystic Blessing |
つよきまじない | Tsuyoki majinai | Strong Charm | Powerful Cantrip |
星くずのいたわり | Hoshikuzu no itawari | Stardust Caring | Stardust Miracle |
至高のいたわり | Shikō no itawari | Supreme Care | Ultimate Miracle |
異世界の守り | Isekai no mori | Guardian of Another World | Unusual Defense |
異世界の心 | Isekai no kokoro | Otherworldly Heart | Unusual Heart |
魔術師のいたわり | Majutsu-shi no itawari | Sorcerer's Care | Alchemist's Miracle |
Greeen Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
大地の加護 | Daichi no kago | Earth's Blessing | Earth’s Shelter |
ほのおの加護 | Hono o no kago | Fire's Blessing | Flame’s Shelter |
しんりんの加護 | Shin Rin no kago | Forest's Blessing | Forest’s Shelter |
光の加護 | Hikari no kago | Light's Blessing | Light’s Shelter |
月光の加護 | Gekkō no kago | Moonlight's Blessing | Moon’s Shelter |
きよらかなる加護 | Kiyo-ra ka naru kago | Purity's Blessing | Purity’s Shelter |
闇の加護 | Yami no kago | Darkness's Blessing | Shadow’s Shelter |
安定の守り | Antei no mori | Protection of Stability | Virtue of Balance |
ワナぬけの守り | Wana nuke no mori | Protection of Innocence | Virtue of Safety |
れいすいの加護 | Rei sui no kago | Cold Water's Blessing | Water’s Shelter |
そよ風の加護 | Soyokaze no kago | Breeze's Blessing | Wind’s Shelter |
至高の加護 | Shikō no kago | Supreme Protection | Ultimate Protection |
Orange Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
倍倍ゲーム | Bai bai gēmu | Double Game | Double Drop |
ライフスティール | Raifusutīru | Life Steal | Drain Life |
ソウルスティール | Sourusutīru | Soul Steal | Drain Soul |
マインドスティール | Maindosutīru | Mind Steal | Drain Will |
急成長の心 | Kyū seichō no kokoro | Burgeoning Heart | Heart of Progress |
ニキータ族の心得 | Nikīta-zoku no kokoroe | Tradition of the Nikita Tribe | Lore of Niccolos |
とうぞくの心 | Tōzoku no kokoro | Heart of Wonder | Lore of Thieves |
Purple Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
奥義・ボウ | Ōgi bou | Mystery Bow | Cruel Bow |
奥義・フレイル | Ōgi fureiru | Mystery Flail | Cruel Flail |
奥義・ハンマー | Ōgi hanmā | Mystery Hammer | Cruel Hammer |
奥義・ソード | Ōgi sōdo | Mystery Sword | Cruel Sword |
ひらめきの結晶 | Hirameki no kesshō | Crystal of Inspiration | Glittering Crystal |
ダブルフィーバー | Daburufībā | Double Fever | Double Fury |
FEVERスロット | Fībā surotto | FEVER Slot | Fury Reels |
ある少女への光 | Aru shōjo e no hikari | Light on a girl | Light on a Maiden |
しきこうよう | Shiki kōyō | Morale Boost | Morale Boost |
うら奥義・ボウ | Ura ōgi bou | ? | Ruthless Bow |
うら奥義・フレイル | Ura ōgi fureiru | ? | Ruthless Flail |
うら奥義・ジェマ | Ura ōgi jema | ? | Ruthless Gemma |
うら奥義・ハンマー | Ura ōgi hanmā | ? | Ruthless Hammer |
うら奥義・ソード | Ura ōgi sōdo | ? | Ruthless Sword |
えいゆうの精神 | Eiyū no seishin | Hero's Spirit | Spirit of the Hero |
Impure Gems[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ワイズマン | Waizuman | Wiseman | Academia |
マジックバリア | Majikkubaria | Magic Barrier | Acetism |
バーバリアン | Bābarian | Barbarian | Barbarism |
バーサーカー | Bāsākā | Berserker | Berserking |
邪精霊たちのきずな | Yokoshima seirei-tachi no kizuna | Bonds of Evil Spirits | Bond of Demons |
道具使いのたまご | Dōgu tsukai no tama go | Tool-wielding Egg | Budding Artificer |
薬師のたまご | Kusushi no tama go | Apothecary's Egg | Budding Alchemist |
魔術師のたまご | Majutsu-shi no tama go | Magician's Egg | Budding Warlock |
弱き守り | Yowaki mori | Weak Defense | Cautious Feet |
プロテクター | Purotekutā | Protector | Chivalry |
くもった魔力の石 | Kumotta maryoku no ishi | Cloudy Magic Stone | Clouded Magicite |
くもった生命の石 | Kumotta seimei no ishi | Cloudy Life Stone | Clouded Vivicite |
岩石王の勇気 | Ganseki-ō no yūki | Courage of the Rock King | Courage to Learn |
土と風のいたずら | Hi to mizu no itazura | Earth & Wind Mischief | Earth & Wind Flaw |
邪精霊たちの友 | Yokoshima seirei-tachi no tomo | Friend of Evil Spirits | Evil Spirit’s Favor |
火と水のいたずら | Hi to mizu no itazura | Fire & Water Mischief | Fire & Water Flaw |
幸か不幸か | Kōkafukōka | Luckily or Unluckily | Good and Bad Luck |
命のかわき | Inochi no kawaki | Thirst for Life | Life’s Thirst |
光と闇のいたずら | Hikari to yami no itazura | Light & Dark Mischief | Light & Dark Flaw |
小さな勇気 | Chīsana yūki | Small Courage | Meager Courage |
小さな希望 | Chīsana kibō | Small Hope | Meager Hope |
小さな抵抗 | Chīsana teikō | Small Resistance | Meager Resistance |
心のかわき | Kokoro no kawaki | Thirst of Heart | Mind’s Thirst |
月と木のいたずら | Tsuki to ki no itazura | Moon & Wood Mischief | Moon & Wood Flaw |
弱き安定 | Yowaki antei | Weak Stability | Planted Feet |
毒むしたちのいたずら | Doku mushi-tachi no itazura | Poison Bug Mischief | Poison Flaw |
急成長のたましい | Kyū seichō no tama shī | Fast-growing Soul | Soul of Progress |
たましいのかわき | Tamashī no kawaki | Thirst of the Soul | Soul’s Thirst |
不安なしゅくふく | Fuan'na shuku fuku | Uneasy Blessing | Uneasy Blessing |
不安なめいそう | Fuan'na meisō | Uneasy Meditation | Uneasy Meditation |
魔女のしゅくふく | Majo no shuku fuku | Witch's Blessing | Witch’s Blessing |
魔女のまじない | Majo no majinai | Witch's Spell | Witch’s Cantrip |
魔女のめいそう | Majo no meisō | Witch's Meditation | Witch’s Meditation |
ウィザード | U~izādo | Wizard | Wizardry |
邪精霊たちの心 | Yokoshima seirei-tachi no kokoro | Hearts of Evil Spirits | Zeal of Demons |
Weapons[edit]
Swords[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
バルムンク | Barumunku | Balmung | Balmung |
バスタードソード | Basutādosōdo | Bastard Sword | Bastard Sword |
ブロードソード | Burōdosōdo | Broadsword | Broadsword |
ブロンズソード | Buronzusōdo | Bronze Sword | Bronze Sword |
クリスタルソード | Kurisutarusōdo | Crystal Sword | Crystal Sword |
ダイヤソード | Daiyasōdo | Diamond Sword | Diamond Sword |
ドラゴンソード | Doragonsōdo | Dragon Sword | Dragon Sword |
エストック | Esutokku | Estoc | Estoc |
エクスカリバー | Ekusukaribā | Excalibur | Excalibur |
フォールション | Fōrushon | Falchion | Falchion |
フランベルジュ | Furanberuju | Flamberge | Flamberge |
アイアンソード | Aiansōdo | Iron Sword | Iron Sword |
ロングソード | Rongusōdo | Long Sword | Long Sword |
ムラマサブレード | Muramasaburēdo | Muramasa Blade | Muramasa Blade |
ミスリルソード | Misurirusōdo | Mythril Sword | Mythril Sword |
ラグナロク | Ragunaroku | Ragunaroku | Ragnarok |
サーベル | Sāberu | Saber | Saber |
シャムシール | Shamushīru | Shamshir | Shamshir |
ショートソード | Shōtosōdo | Short Sword | Short Sword |
シグムンド | Shigumundo | Sigmund | Sigmund |
シルバーブレード | Shirubāburēdo | Silver Blade | Silver Blade |
スティールソード | Sutīrusōdo | Steel Sword | Steel Sword |
テュルヴィング | Te~yuruvu~ingu | Tyrfing | Tyrfing |
ウィングブレード | U~inguburēdo | Wing Blade | Winged Sword |
Flails[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
アルテナフレイル | Arutenafureiru | Altena Flail | Altena Flail |
ボールチェイン | Bōruchein | Ball Chain | Ball and Chain |
ブロックバスター | Burokkubasutā | Block Buster | Bonecrusher |
チェーンフレイル | Chēnfureiru | Chain Flail | Chain Flail |
クリスタルフレイル | Kurisutarufureiru | Crystal Flail | Crystal Flail |
グラビティモール | Gurabitimōru | Gravity Maul | Gravity Flail |
ダイヤフレイル | Doragonfureiru | Dragon Flail | Dragon Flail |
ジャガーノート | Jagānōto | Juggernaut | Juggernaut |
ジャッジメンテス | Jajjimentesu | Judgmentes | Judgmentica |
ヘヴイフレイル | Hevuifureiru | Heavy Flail | Heavy Flail |
ホーリーフレイル | Hōrīfureiru | Holy Flail | Holy Flail |
ジャッジメンテス | Jajjimentesu | Judgmentes | Judgmentica |
ライトフレイル | Raitofureiru | Light Flail | Light Flail |
メテオフレイル | Meteofureiru | Meteo Flail | Meteor Flail |
モーニングスター | Mōningusutā | Morning Star | Morning Star |
ミスリルモール | Misurirumōru | Mythril Maul | Mythril Flail |
ルーンフレイル | Rūnfureiru | Rune Flail | Runic Flail |
キュニアルモール | Kyuniarumōru | Cuneal Maul | Scorpion |
シルバーフレイル | Shirubāfureiru | Silver Flail | Silver Flail |
スパイクフレイル | Supaikufureiru | Spike Flail | Spiked Flail |
スティールモール | Sutīrumōru | Steel Flail | Steel Flail |
ウッドフレイル | Uddofureiru | Wood Flail | Wood Flail |
Bows[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
アルテナボウ | Arutenabou | Altena Bow | Altena Bow |
アンクボウ | Ankubou | Ankh Bow | Ankh Bow |
エリスの弓 | Erisu no yumi | Eris' Bow | Ares' Bow |
ハンターズボウ | Hantāzubou | Hunter's Bow | Artemis' Bow |
クリスタルボウ | Kurisutarubou | Crystal Bow | Crystal Bow |
ダイヤボウ | Daiyabou | Diamond Bow | Diamond Bow |
ドラゴンボウ | Doragonbou | Dragon Bow | Dragon Bow |
エルフの弓 | Erufu no yumi | Elven Bow | Elven Bow |
よいちの弓 | Yoichi no yumi | Yoichi's Bow | Fabled Bow |
フォシルボウ | Foshirubou | Fossil Bow | Fossil Bow |
グレートボウ | Gurētobou | Great Bow | Great Bow |
てつの弓 | Tetsu no yumi | Iron Bow | Iron Bow |
アイボリーボウ | Aiborībou | Ivory Bow | Ivory Bow |
ロングボウ | Rongubou | Longbow | Longbow |
マーブルボウ | Māburubou | Marble Bow | Marble Bow |
ミスリルボウ | Misurirubou | Mythril Bow | Mythril Bow |
ショートボウ | Shōtobou | Short Bow | Short Bow |
銀の弓 | Gin no yumi | Silver Bow | Silver Bow |
スティールボウ | Sutīrubou | Steel Bow | Steel Bow |
ウィングボウ | U~ingubou | Wing Bow | Wing Bow |
Hammers[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
アルテナハンマー | Arutenahanmā | Altena Hammer | Altena Hammer |
クリスタルハンマー | Kurisutaruhanmā | Crystal Hammer | Crystal Hammer |
ダイヤハンマー | Daiyahanmā | Diamond Hammer | Diamond Hammer |
ドラゴンハンマー | Doragonhanmā | Dragon Hammer | Dragon Hammer |
ドワーフの大つち | Dowāfu no ōtsu chi | Dwarf Hammer | Dwarven Maul |
グレートハンマー | Gurētohanmā | Great Hammer | Great Hammer |
アイボリーハンマー | Aiborīhanmā | Ivory Hammer | Ivory Hammer |
マジカルハンマー | Majikaruhanmā | Magical Hammer | Magical Hammer |
スモールハンマー | Sumōruhanmā | Small Hammer | Mallet |
トールハンマー | Tōruhanmā | Thor Hammer | Mjollnir |
ミスリルハンマー | Misuriruhanmā | Mythril Hammer | Mythril Hammer |
ちびっこハンマー | Chibikko hanmā | Little Kid Hammer | Pocket Hammer |
ルーンハンマー | Rūnhanmā | Rune Hammer | Runic Hammer |
シルバーハンマー | Shirubāhanmā | Silver Hammer | Silver Hammer |
大かなづち | Dai kanadzuchi | Big Hammer | Smith's Hammer |
スティールハンマー | Sutīruhanmā | Steel Hammer | Steel Hammer |
ハイパーハンマー | Haipāhanmā | Hyper Hammer | Viper Hammer |
ウォーハンマー | U~ōhanmā | War Hammer | War Hammer |
Armor[edit]
Plate Armor[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
バンデッドアーマー | Bandeddoāmā | Banded Armor | Banded Armor |
かいとうのマント | Kaitō no manto | Phantom Thief's Mantle | Brigand's Mantle |
チェインメイル | Cheinmeiru | Chain Mail | Chain Mail |
うつしみのマント | Utsu shimi no manto | Mantle of Beauty | Cloaking Mantle |
クリスタルアーマー | Kurisutaruāmā | Crystal Armor | Crystal armor |
ダークアーマー | Dākuāmā | Dark Armor | Dark Armor |
ダイヤアーマー | Daiyaāmā | Diamond Armor | Diamond Armor |
ドラゴンアーマー | Doragon'āmā | Dragon Armor | Dragon Armor |
