Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Adventures of Mana translations
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
This is a list of the translated Japanese terms to English used in Final Fantasy Adventure and its direct remake Adventures of Mana.
Characters[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ヒーロー | Hīrō | Hero | Sumo |
ヒロイン | Hiroin | Heroine | Fuji |
ボガード | Bogādo | Bogard | Bogard |
旅の男 | Tabi no otoko | Traveling Man | Mysterious ManFFA Mysterious TravelerAoM |
シャドウナイト | Shadōnaito | Shadow Knight | Dark Lord |
ジュリアス | Juriasu | Julius | Julius |
ウィリー | U~irī | Willy | WillyFFA WillAoM |
アマンダ | Amanda | Amanda | Amanda |
ハシム | Hashimu | Hasim | Hasim |
執事 | Shitsuji | Butler | Butler |
リィ | Ryi | Lee | Mr. LeeFFA Count LeeAoM |
シーバ | Shība | Sheba | Cibba |
はは | Haha | Mother | MotherFFA Motherly FigureAoM |
ワッツ | Wattsu | Watts | Watts |
ガイア | Gaia | Gaia | Gaia |
チョコボ | Chokobo | Chocobo | Chocobo (her second form is named Chocobot in Adventures of Mana) |
デビアス | Debiasu | Davias | Davias |
レスタ | Resuta | Lester | Lester |
サラ | Sara | Sara | Sarah |
ボンボヤジ | Bonboyaji | Bon Voyage | Dr. BowowFFA The ProfessorAoM |
ロリマー王 | Rorimā-ō | King Lorimar | King of Lorim |
バンドール王 | Bandōru-ō | King Vandole | King of VandoleFFA VandoleAoM |
マミーシーカー | Mamīshīkā | Mummy Seeker | MarcieFFA MarcyAoM |
Locations[edit]
Settlements[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
トップルFFA トップル村AoM |
ToppuruFFA Toppuru muraAoM |
ToppleFFA Topple VillageAoM |
Topple |
ボガードの小屋AoM | Bogādo no koyaAoM | Bogard's HutAoM | Bogard's CabinAoM |
ウェンデルFFA ウェンデルの町AoM |
U~enderuFFA U~enderu no machiAoM |
WendelFFA Town of WendelAoM |
Wendel |
ウェンデルの町 (神殿)AoM | U~enderu no machi (Shinden)AoM | Town of Wendel (Temple)AoM | Wendel ShrineAoM |
ドワーフの洞窟FFA ドワーフの洞くコAoM |
Dowāfu no DoukutsuFFA Dowāfu no hora ku koAoM |
Dwarven Cave | Dwarf Cave |
メノス | Menosu | Menos | Menos |
ジャド | Jado | Jadd | Jadd |
イシュ | Ishu | Ish | Ish |
ロリマー城 | Rorimā-jō | Lorimar Castle | Lorim |
Dungeons[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
グランス城 | Guransu-jō | Granz Castle | Glaive Castle |
東の洞くつAoM | Azuma no dōkutsuAoM | Eastern CaveAoM | Eastern CaveAoM |
沼の洞窟FFA 沼の洞くつAoM |
Numanodōkutsu | Swamp Cave | Cave of MarshFFA Marsh CellarAoM |
ビンケットの館 | Binketto no yakata | Vinquette's House | KettFFA Kett ManorAoM |
禁断の廃坑 | Kindan no Haikou | Forbidden Abandoned Mine | Old MineFFA Forbidden MinesAoM |
ガイアの洞窟FFA ガイアの洞くつAoM |
Gaia no dōkutsu | Gaia's Cave | Gaia Pass |
グランスの飛空艇FFA 飛空艇AoM |
Guransu no hikūteiFFA hikuuteiAoM |
Granz's AirshipFFA AirshipAoM |
Glaive's AirshipFFA AirshipAoM |
砂の迷宮 | Suna no meikyū | Labyrinth of Sand | Cave of MedusaFFA Shifting SandsAoM |
デビアスの館FFA デビアスの屋敷AoM |
Debiasu no yakataFFA Debiasu no yashikiAoM |
Davias' Mansion | Davias' MansionFFA Old MansionAoM |
滝の洞くつAoM | Taki no dōkutsuAoM | Waterfall CaveAoM | Hidden WaterfallAoM |
奇岩山の洞窟FFA 奇岩山AoM |
Kigan no YamaFFA Kigan yamaAoM |
Mt. RocksFFA Crooked MountainAoM |
Crooked BoulderAoM |
カーラ山脈 | Kāra sanmyaku | Cara Mountains | Cara Mountain RangeFFA Cara MountainsAoM |
地下大河FFA 荒野の洞くつAoM |
Chika taigaFFA Kōya no dōkutsuAoM |
Underground RiverFFA Wilderness CaveAoM |
Cave in FloatrocksFFA Subterranean RiverAoM |
海底火山 | Kaitei kazan | Undersea Volcano | Undersea Volcano |
封印の洞窟FFA 封印の洞くつAoM |
Fūin no dōkutsu | Sealed Cave | Sealed Cave |
遺跡の通路FFA 遺跡の洞くつAoM |
Iseki no tsūroFFA Iseki no dōkutsuAoM |
Passage of RuinsFFA Cave of RuinsAoM |
Cave of RuinsFFA Buried RuinsAoM |
ダイムの塔 | Daimu no tō | Dime Tower | Dime Tower |
マナの神殿 | Mana no shinden | Temple of Mana | Temple of Mana |
マナの聖域 | Mana no seiiki | Sanctuary of Mana | Mana Shrine |
Field Areas[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
フィールドマップAoM | firudomappuAoM | Field MapAoM | World MapAoM |
草原エリアAoM | Sōgen eriaAoM | Grassland AeraAoM | SteppeAoM |
湿原エリアAoM | Shitsugen eriaAoM | Marsh AeraAoM | MarshesAoM |
リザードマンの巣 | Rizādoman no su | Lizardmen's Nest | Lizardmen's Nest |
? | ? | ? | Wendel BeachAoM |
? | ? | ? | WestlakeAoM |
砂漠エリア(南西部)AoM | Sabaku eria (minamiseibu)AoM | Desert Aera (Southwest)AoM | Palmy DesertAoM |
イルージアの山FFA | Iruujia no YamaFFA | Illusia MountainFFA | Mount IllusiaFFA |
? | ? | ? | Lower GlaveAoM |
海FFA | UmiFFA | SeaFFA | Ocean |
ガラスの砂漠FFA | Garasu no SabakuFFA | Glass DesertFFA | Crystal Desert |
? | ? | ? | Frozen WastesAoM |
? | ? | ? | TundraAoM |
アンモナイト海岸FFA | Anmonaito KaiganFFA | Ammonite CoastFFA | Ammonite Coast |
浮遊岩の荒野FFA | Fuyū iwa no aranoFFA | Wilderness of FloatrocksFFA | Field of FloatrocksFFA FloatrocksAoM |
? | ? | ? | East FloatrocksAoM |
? | ? | ? | West FloatrocksAoM |
Landmarks[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ウェンデル付近の桟橋AoM | U~enderu fukin no sanbashiAoM | Pier near WendelAoM | Wendel PierAoM |
ジャド付近の桟橋AoM | Jado fukin no sanbashiAoM | Pier near JaddAoM | Jadd PierAoM |
ロリマー城付近の桟橋AoM | Rorimā-jō fukin no sanbashiAoM | Pier near Lorimar CastleAoM | Lorim PierAoM |
南の桟橋AoM | Minami no sanbashiAoM | South PierAoM | Southern PierAoM |
北の桟橋AoM | Kita no sanbashiAoM | North PierAoM | Northern PierAoM |
小島の桟橋AoM | Kojima no sanbashiAoM | Small Island PierAoM | Islet PierAoM |
荒地の川の桟橋AoM | Arechi no kawa no sanbashiAoM | Wasteland River PierAoM | Floatrocks PierAoM |
西の回復の泉AoM | Nishi no kaifuku no izumiAoM | Western Spring of RecoveryAoM | Western SpringAoM |
東の回復の泉AoM | Azuma no kaifuku no izumiAoM | Eastern Spring of RecoveryAoM | Eastern SpringAoM |
Stores[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
沼の小屋AoM | Numa no koyaAoM | Swamp HutAoM | Swamp ShackAoM |
サビトレールの道具屋AoM | Sabitorēru no dōgu-yaAoM | Rusty Trail Tool ShopAoM | Oil PeddlerAoM |
廃坑近くの宿屋AoM | Haikō chikaku no yadoyaAoM | Inn Near the Abandoned MineAoM | Old Mine InnAoM |
湖畔の森の宿屋AoM | Kohan no mori no yukuyaAoM | Lakeside Forest InnAoM | Lakeside Forest InnAoM |
湖畔の森の道具屋AoM | Kohan no mori no dōgu-yaAoM | Lakeside Forest Tool ShopAoM | Lakeside Forest SundriesAoM |
砂漠の宿屋AoM | Sabaku no yadoyaAoM | Desert InnAoM | Desert InnAoM |
砂漠の道具屋AoM | Sabaku no dōgu-yaAoM | Desert Tool ShopAoM | Desert SundriesAoM |
滝の洞くつ付近の道具屋AoM | Taki no dōkutsu fukin no dōgu-yaAoM | Tool Shop Near Waterfall CaveAoM | Waterfall SundriesAoM |
奇岩山付近の防具屋AoM | Kigan yama fukin no bōgu-yaAoM | Armor Shop Near Crooked MountainAoM | Crooked Boulder ArmorAoM |
イシュ付近の道具屋AoM | Ishu fukin no dōgu-yaAoM | Tool Shop Near IshAoM | Ish SundriesAoM |
ツンドラの道具屋AoM | Tsundora no dōgu-yaAoM | Tundra Tool ShopAoM | Tundra SundriesAoM |
北東の海辺の防具屋AoM | Hokutō no umibe no bōgu-yaAoM | Northeast Seaside Armor ShopAoM | Northeastern Seas ArmorAoM |
南東の道具屋AoM | Nantō no dōgu-yaAoM | Southeastern Tool ShopAoM | Southeastern SundriesAoM |
南東の海辺の武器屋AoM | Nantō no umibe no buki-yaAoM | Southeastern Seaside Weapon ShopAoM | Southeastern Seas WeaponsAoM |
北西の崖の道具屋AoM | Hokusei no gake no dōgu-yaAoM | Northwest Cliff Tool ShopAoM | Northwestern Cliff SundriesAoM |
Sub-Areas[edit]
Note: sub-areas are only named in Adventures of Mana.
Glaive Castle[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
グランス城 (1 F) | Guransu-jō (B1F) | Granz Castle (1F) | Glave Castle 1F |
グランス城 (B 1 F) | Guransu-jō (B1F) | Granz Castle (B1F) | Glave Castle B1 |
グランス城(城外) | Guransu-jō (jōgai) | Granz Castle (Outside the Castle) | Glave Castle Moat |
Marsh Cellar[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
沼の洞くつ (B 1 F) | Numanodōkutsu (B1F) | Swamp Cave (B1F) | Marsh Cellar B1 |
沼の洞くつ (外壁1) | Numanodōkutsu (Gaiheki 1) | Swamp Cave (Outer Wall 1) | Marsh Cellar Western Cliffs |
沼の洞くつ (B 2 F) | Numanodōkutsu (B2F) | Swamp Cave (B2F) | Marsh Cellar B2 |
沼の洞くつ (回復の泉) | Numanodōkutsu (kaifuku no izumi) | Swamp Cave (Spring of Recovery) | Marsh Cellar Spring |
沼の洞くつ (外壁2) | Numanodōkutsu (Gaiheki 2) | Swamp Cave (Outer Wall 2) | Marsh Cellar Eastern Cliffs |
沼の洞くつ (沼) | Numanodōkutsu (Numa) | Swamp Cave (Bog) | Marsh Cellar Bog |
Kett Manor[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ビンケットの館 (1 F) | Binketto no yakata (1F) | Vinquette's House (1F) | Kett Manor 1F |
? | ? | ? | Kett Manor Bedchamber |
? | ? | ? | Kett Manor Foyer |
ビンケットの館 (2 F) | Binketto no yakata (2F) | Vinquette's House (2F) | Kett Manor 2F |
ビンケットの館 (屋上) | Binketto no yakata (Okujō) | Vinquette's House (Rooftop) | Kett Manor Roof |
ビンケットの館 (B 2 F) | Binketto no yakata (B2F) | Vinquette's House (B2F) | Kett Manor B2 |
Forbidden Mines[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
禁断の廃坑 (B 1 F) | Kindan no haikō (B1F) | Forbidden Abandoned Mine (B1F) | Forbidden Mines B1 |
禁断の廃坑 (B 2 F) | Kindan no haikō (B2F) | Forbidden Abandoned Mine (B2F) | Forbidden Mines B2 |
禁断の廃坑 (回復の泉) | Kindan no haikō (kaifuku no izumi) | Forbidden Abandoned Mine (Spring of Recovery) | Forbidden Mines Spring |
禁断の廃坑 (B 3 F) | Kindan no haikō (B3F) | Forbidden Abandoned Mine (B3F) | Forbidden Mines B3 |
禁断の廃坑 (地底渓谷) | Kindan no haikō (Chitei keikoku) | Forbidden Abandoned Mine (Underground Valley) | Forbidden Mines Gorge |
Airship[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
飛空艇 (最上甲板) | hikuutei (Sai jōkōhan) | Airship (Top Deck) | Airship Upper Decks |
飛空艇 (中甲板) | hikuutei (Chūkōhan) | Airship (Middle Deck) | Airship Middle Decks |
飛空艇 (下甲板) | hikuutei (Gekanpan) | Airship (Lower Deck) | Airship Lower Decks |
飛空艇 (最下甲板宿屋) | hikuutei (Saikakōhan yadoya) | Airship (Lower Deck Lodging) | Airship Bilge |
Shifting Sands[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
砂の迷宮 (B 1 F) | Suna no meikyū (B1F) | Labyrinth of Sand (B1F) | Shifting Sands B1 |
砂の迷宮 (回復の泉) | Suna no meikyū (Kaifuku no izumi) | Labyrinth of Sand (Spring of Recovery) | Shifting Sands Spring |
砂の迷宮 (B 2 F) | Suna no meikyū (B2F) | Labyrinth of Sand (B2F) | Shifting Sands B2 |
砂の迷宮 (砂の渓谷) | Suna no meikyū (Suna no keikoku) | Labyrinth of Sand (Sand Valley) | Shifting Sands Canyon |
Old Mansion[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
デビアスの屋敷 (1 F) | Debiasu no yashiki (1F) | Davias' Mansion (1F) | Old Mansion 1F |
デビアスの屋敷 (2 F) | Debiasu no yashiki (2F) | Davias' Mansion (2F) | Old Mansion 2F |
デビアスの屋敷 (屋上) | Debiasu no yashiki (Okujō) | Davias' Mansion (Rooftop) | Old Mansion Roof |
Hidden Waterfall[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
滝の洞くつ (B 1 F) | Taki no dōkutsu (B1F) | Waterfall Cave (B1F) | Hidden Waterfall B1 |
滝の洞くつ (2 F) | Taki no dōkutsu (2F) | Waterfall Cave (2F) | Hidden Waterfall B2 |
Crooked Boulder[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
奇岩山 | Kigan yama | Crooked Mountain | Crooked Boulder |
奇岩山 (沼地) | Kigan yama (Numachi) | Crooked Mountain (Swamp) | Crooked Boulder Moor |
? | ? | ? | Golem Den |
奇岩山 (吊橋) | Kigan yama (Tsuribashi) | Crooked Mountain (Suspension Bridge) | Crooked Boulder Bridge |
Glaive Castle[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
? | ? | ? | Glaive Castle Bloodsands |
グランス城 (1 F) | Guransu-jō (1F) | Granz Castle (1F) | Glaive Castle 1F |
グランス城 (B 1 F) | Guransu-jō (B1F) | Granz Castle (B1F) | Glaive Castle B1 |
グランス城 (城外) | Guransu-jō (Jōgai) | Granz Castle (Outside the Castle) | Glaive Castle Moat |
グランス城 (城内) | Guransu-jō (Kiuchi) | Granz Castle (Inside the Castle) | Glaive Castle Hall |
グランス城 (地下水路) | Guransu-jō (Chika suiro) | Granz Castle (Underground Waterway) | Glaive Castle Sewers |
グランス城 (城壁) | Guransu-jō (Jōheki) | Granz Castle (Castle Walls) | Glaive Castle Baileys |
グランス城 (見張り塔) | Guransu-jō (Mihari-tō) | Granz Castle (Watchtower) | Glaive Castle Barbican |
グランス城 (2 F) | Guransu-jō (2F) | Granz Castle (2F) | Glaive Castle 2F |
グランス城 (3 F) | Guransu-jō (3F) | Granz Castle (3F) | Glaive Castle 3F |
Cara Mountains[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
カーラ山脈 (1 F) | Kāra sanmyaku (1F) | Cara Mountains (1F) | Cara Mountains 1F |
カーラ山脈 (2 F) | Kāra sanmyaku (2F) | Cara Mountains (2F) | Cara Mountains 2F |
カーラ山脈 (3 F) | Kāra sanmyaku (3F) | Cara Mountains (3F) | Cara Mountains 3F |
カーラ山脈 (回復の泉 1) | Kāra sanmyaku (Kaifuku no izumi 1) | Cara Mountains (Spring of Recovery 1) | Cara Mountains Spring 1 |
カーラ山脈 (岩の橋) | Kāra sanmyaku (Iwa no hashi) | Cara Mountains (Rock Bridge) | Cara Mountains Bridge |
カーラ山脈 (4 F) | Kāra sanmyaku (4F) | Cara Mountains (4F) | Cara Mountains 4F |
カーラ山脈 (回復の泉 2) | Kāra sanmyaku (Kaifuku no izumi 2) | Cara Mountains (Spring of Recovery 2) | Cara Mountains Spring 2 |
カーラ山脈 (雪の渓谷) | Kāra sanmyaku (Yuki no keikoku) | Cara Mountains (Snow Valley) | Cara Mountains Crevasse |
カーラ山脈 (5 F) | Kāra sanmyaku (5F) | Cara Mountains (5F) | Cara Mountains 5F |
カーラ山脈 (雪原テラス) | Kāra sanmyaku (Setsugen terasu) | Cara Mountains (Snowfield Terrace) | Cara Mountains Plateau |
Subterranean River[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
荒野の洞くつ | Kōya no dōkutsu | Wilderness Cave | Subterranean River |
Undersea Volcano[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
海底火山 (エリア1) | Kaitei kazan (Eria 1) | Undersea Volcano (Area 1) | Undersea Volcano 1 |
海底火山 (砂の回廊) | Kaitei kazan (Suna no kairō) | Undersea Volcano (Sand Corridor) | Undersea Volcano Sands |
海底火山 (エリア2) | Kaitei kazan (Eria 2) | Undersea Volcano (Area 2) | Undersea Volcano 2 |
海底火山 (広場) | Kaitei kazan (Hiroba) | Undersea Volcano (Plaza) | Undersea Volcano Cavern |
海底火山 (エリア3) | Kaitei kazan (Eria 3) | Undersea Volcano (Area 3) | Undersea Volcano 3 |
三つ扉 (エリア3) | Kaitei kazan (Mittsu tobira) | Undersea Volcano (Three Doors) | Undersea Volcano Gates |
三つ扉 (マグマテラス) | Kaitei kazan (Magumaterasu) | Undersea Volcano (Maga Terrace) | Undersea Volcano Lava Bed |
Sealed Cave[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
封印の洞くつ (B F 1) | Fūin no dōkutsu (BF1) | Sealed Cave (BF1) | Sealed Cave B1 |
封印の洞くつ (B F 2) | Fūin no dōkutsu (BF2) | Sealed Cave (BF2) | Sealed Cave B2 |
封印の洞くつ (封印の谷) | Fūin no dōkutsu (Fūin no tani) | Sealed Cave (Valley of Seals) | Sealed Cave Hollow |
Buried Ruins[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
遺跡の洞くつ (屋外回廊) | Fūin no dōkutsu (Okugai kairō) | Sealed Cave (Outdoor Corridor) | Outer Ruins |
遺跡の洞くつ | Fūin no dōkutsu | Sealed Cave | Buried Ruins |
Dime Tower[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ダイムの塔 1 F | Daimu no tō 1F | Dime Tower 1F | Dime Tower 1F |
ダイムの塔 2 F | Daimu no tō 2F | Dime Tower 2F | Dime Tower 1F |
ダイムの塔 (テラス1) | Daimu no tō (Terasu 1) | Dime Tower (Terrace 1) | Dime Tower Western Terrace |
ダイムの塔 (テラス2) | Daimu no tō (Terasu 2) | Dime Tower (Terrace 2) | Dime Tower Eastern Terrace |
ダイムの塔 3 F | Daimu no tō 3F | Dime Tower 3F | Dime Tower 3F |
ダイムの塔 4 F | Daimu no tō 4F | Dime Tower 4F | Dime Tower 4F |
ダイムの塔 5 F | Daimu no tō 5F | Dime Tower 5F | Dime Tower 5F |
ダイムの塔 (屋上) | Daimu no tō (Okujō) | Dime Tower Rooftop | Dime Tower Roof |
Mama Temple[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
? | ? | ? | Temple Grounds |
マナの神殿 1 | Mana no shinden 1 | Temple of Mana 1 | Temple of Mana 1 |
マナの神殿 1 (テラス) | Mana no shinden 1 (Terasu) | Temple of Mana 1 (Terrace) | Temple of Mana Terrace |
マナの神殿 2 (回廊1) | Mana no shinden 2 (Kairō 1) | Temple of Mana (Corridor 1) | Temple of Mana Atrium I |
マナの神殿 2 (エリア1) | Mana no shinden 2 (Eria 1) | Temple of Mana 2 (Area 1) | Temple of Mana 2-1 |
マナの神殿 2 (エリア2) | Mana no shinden 2 (Eria 2) | Temple of Mana 2 (Area 2) | Temple of Mana 2-2 |
マナの神殿 2 (エリア3) | Mana no shinden 2 (Eria 3) | Temple of Mana 2 (Area 3) | Temple of Mana 2-3 |
マナの神殿 2 (エリア4) | Mana no shinden 2 (Eria 4) | Temple of Mana 2 (Area 4) | Temple of Mana 2-4 |
マナの神殿 2 (回廊2) | Mana no shinden 2 (Kairō 2) | Temple of Mana (Corridor 2) | Temple of Mana Atrium II |
マナの神殿 2 (回廊3) | Mana no shinden 2 (Kairō 3) | Temple of Mana (Corridor 3) | Temple of Mana Atrium III |
マナの神殿 2 (テラス) | Mana no shinden 2 (Terasu) | Temple of Mana 2 (Terrace) | Temple of Mana Southern Terrace |
マナの神殿 3 (回廊1) | Mana no shinden 3 (Kairō 1) | Temple of Mana 3 (Corridor 1) | Temple of Mana Corridor I |
マナの神殿 3 (エリア1) | Mana no shinden 3 (Eria 1) | Temple of Mana 3 (Area 1) | Temple of Mana 3-1 |
マナの神殿 3 (エリア2) | Mana no shinden 3 (Eria 2) | Temple of Mana 3 (Area 2) | Temple of Mana 3-2 |
マナの神殿 3 (エリア3) | Mana no shinden 3 (Eria 3) | Temple of Mana 3 (Area 3) | Temple of Mana 3-2 |
マナの神殿 3 (回復の泉) | Mana no shinden 3 (kaifuku no izumi) | Temple of Mana 3 (Spring of Recovery) | Temple of Mana Spring |
マナの神殿 3 (回廊2) | Mana no shinden 3 (Kairō 2) | Temple of Mana 3 (Corridor 2) | Temple of Mana Corridor II |
マナの神殿 3 (回廊3) | Mana no shinden 3 (Kairō 3) | Temple of Mana 3 (Corridor 3) | Temple of Mana Corridor III |
マナの神殿 3 (テラス) | Mana no shinden 3 (Terasu) | Temple of Mana 3 (Terrace) | Temple of Mana Upper Terrace |
マナの神殿 3 (空中回廊) | Mana no shinden 3 (Kūchū kairō) | Temple of Mana 3 (Aerial Corridor) | Temple of Mana Floating Antechamber |
Mana Shrine[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
マナの聖域 | Mana no seiiki | Sanctuary of Mana | Mana Shrine |
Items[edit]
Recovery[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
まんまるドロップ | Manmarudoroppu | Perfectly Round Drop | Candy |
ポーション | Pōshon | Potion | CureFFA PotionAoM |
ハイポーション | Haipōshon | Hi-Potion | X-CureFFA Hi-PotionAoM |
まほうのクスリ | Mahō no kusuri | Magic Medicine | Ether |
マジックボトル | Majikkubotoru | Magic Bottle | X-Ether Hi-EtherAoM |
エリクサー | Erikusā | Elixir | Elixir |
どくけし | Doku keshi | Antidote | PureFFA AntidoteAoM |
めぐすり | Megusuri | Eyedrops | EyedrpFFA Eye DropsAoM |
きんのはり | Kin no hari | Gold Needle | SoftFFA Gold NeedleAoM |
モグラのひげ | Mogura no hi-ge | Mole Whiskers | MoogleFFA Mole WhiskersAoM |
ユニコーンのつの | Yunikōn no tsuno | Unicorn Horn | UnicornFFA Unicorn HornAoM |
Power-Up[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
クリスタル | Kurisutaru | Crystal | Crystal |
バッカスのさけ | Bakkasu no sake | Bacchus's Sake | NectarFFA Bacchus's WineAoM |
アダマンドリンク | Adamandorinku | Adaman Drink | StaminaFFA Adaman BrewAoM |
エアのなみだ | Ea no Namida | Ea's Tear | WisdomFFA Ea's TearAoM |
アテナのキス | Atena no kisu | Athena's Kiss | WillFFA Athena's KissAoM |
[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
マトック | Matokku | Mattock | MattokFFA MattockAoM |
カギ | Kagi | Key | KeyFFA KeyringAoM |
Cash-in[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
さきんぶくろ | Sakinbukuro | Gold Dust Bag | GoldFFA Gold DustAoM |
ルビーのおはじき | Rubī no ohajiki | Ruby Marbles | RubyFFA Ruby BaublesAoM |
ダイヤのサイコロ | Daiya no saikoro | Diamond Dice | OpalFFA Diamond DiceAoM |
Attack[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
モンキーベイビー | Monkībeibī | Monkey Baby | SilenceFFA Baby MonkeyAoM |
ラムジィのまくら | Ramuji~i no makura | Lambsy Pillow | PillowFFA Lambsy's PillowAoM |
ファイアボール | Faiabōru | Fireball | FlameFFA FireballAoM |
ファイアロック | Faiarokku | Fire Rock | BlazeFFA FirerockAoM |
アイスミサイル | Aisumisairu | Ice Missile | BlizzrdFFA Ice MissileAoM |
アイスロケット | Aisuroketto | Ice Rocket | FrostFFA Ice RocketAoM |
サンダーアロー | Sandāarō | Thunder Arrow | LitbltFFA Thunder ArrowAoM |
サンダーボルト | Sandāboruto | Thunderbolt | ThundrFFA ThunderboltAoM |
Magic Books[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ケアルの書 | Kearu no sho | Book of Heal | Magic Book of CureFFA Book of CuringAoM |
ファイアの書 | Faia no sho | Book of Fire | Magic Book of FireFFA Book of FireAoM |
スリプルの書 | Suripuru no sho | Book of Sleep | Magic Book of SleepFFA Book of SleepAoM |
ヒールの書 | Hīru no sho | Book of Heal | Magic Book of HealFFA Book of HealingAoM |
ブリザドの書 | Burizado no sho | Book of Blizzard | Magic Book of IceFFA Book of IceAoM |
サイレスの書 | Sairesu no sho | Book of Silence | Magic Book of MuteFFA Book of SilenceAoM |
サンダーの書 | Sandā no sho | Book of Thunder | Magic Book of LightningFFA Book of ThunderAoM |
フレアの書 | Furea no sho | Book of Flare | Magic Book of NukeFFA Book of FlareAoM |
Story[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ぎんのカギ | Gin no kagi | Silver Key | BronzeFFA Silver KeyAoM |
つきのかがみ | Tsuki no kagami | Moon Mirror | MirrorFFA Moon MirrorAoM |
さびトレール | Sabi torēru | Rust Trail | OilFFA Rust-B-GoneAoM |
ミスリル | Misuriru | Mythril | SilverFFA Chunk of MythrilAoM |
マナのペンダント | Mana no pendanto | Pendant of Mana | PendantFFA Mana PendantAoM |
キバ | Kiba | Fang | FangFFA Saurus FangsAoM |
アマンダのち | Amanda no chi | Amanda's Blood | AmandaFFA Amanda's TearAoM |
ドクロのかぎ | Dokuro no kagi | Skull Key | BoneFFA Skeleton KeyAoM |
Magic spells[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ケアル | Kearu | Care | Cure |
ファイア | Faia | Fire | Fire |
スリプル | Suripuru | Sleep | SlepFFA SleepAoM |
ヒール | Hīru | Heal | Heal |
ブリザド | Burizado | Blizzard | IceFFA BlizzardAoM |
サイレス | Sairesu | Silence | MuteFFA SilenceAoM |
サンダー | Sandā | Thunder | LitFFA ThunderAoM |
フレア | Furea | Flare | NukeFFA FlareAoM |
Weapons[edit]
Swords[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
ブロードソード | Burōdosōdo | Broadsword | BroadFFA BroadswordAoM |
ミスリルブレード | Misuriruburēdo | Mythril Blade | SilverFFA Mythril BladeAoM |
ブラッドソード | Buraddosōdo | Blood Sword | BloodFFA Blood SwordAoM |
アイスブランド | Aisu burando | Ice Brand | IceFFA Ice BrandAoM |
さびたけんFFA さびたつるぎAoM |
Sabita kenFFA Sabita tsurugiAoM |
Rusty Sword | RustyFFA Rusty SwordAoM |
ドラゴンバスター | Doragonbasutā | Dragon Buster | DragonFFA Dragon BusterAoM |
エクスカリバー | Ekusukaribā | Excalibur | XCalibrFFA ExcaliburAoM |
Axes[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
バトルアックス | Batoruakkusu | Battle Axe | BattleFFA Battle-AxeAoM |
ウェアバスター | U~eabasutā | Were Buster | WereFFA Were-BusterAoM |
まじんのオノ | Majin no ono | Daemon's Axe | ZeusFFA Demon AxeAoM |
Sickles[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
くさりがま | Kusarigama | Chain | Sickle |
モーニングスター | Mōningusutā | Morning Star | StarFFA MorningstarAoM |
マンティスのかま | Mantisu no kama | Mantis' Sickle | Mantis SickleAoM |
Chain-Flails[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
チェーンフレイル | Chēnfureiru | Chain Flail | ChainFFA Chain FlailAoM |
ファイアフレイル | Faiafureiru | Fire Flail | FlameFFA Flame FlailAoM |
Spears[edit]
Japanese | Romaji | Literal | English |
---|---|---|---|
