Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Protection
From the Wiki of Mana, the Mana encyclopedia
(Redirected from Defender (ability))
Jump to navigationJump to search
Protection | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | プロテクトSeoM プロテクトアップToM |
Type | Gnome |
User(s) | Primm (SeoM) Riesz (ToM) |
Target(s) | Single/multiple enemies |
Counterpart(s) | Defenseless |
Similar item(s) | Bulette Scale |
Protection, also known as Defender, is a recurring move in the Mana series.
Appearances[edit]
Secret of Mana[edit]
- “Ally gains the power of solid rock, boosting its defense for a period of time.”
- —Translated Japanese Game Manual
Defender is a Gnome spell learned by Primm that costs 2 MP to use. It surrounds the ally with the earth's protective energy, temporarily boosting its defense.
Enemy users[edit]
Note: enemies in bold letters are bosses.
- Basilisk — Lv 0
- Ma Goblin — Lv 1
- Tomato Man — Lv 2
- Sand Stinger — Lv 3
- Steelpion — Lv 4
- Armored Man, Griffin Hand — Lv 6
- Minotaur, Needlion — Lv 7
- Gorgon Bull — Lv 8
Trials of Mana[edit]
- “Magic that covers the whole body in fine sand, increasing defense power.”
- —Seiken Densetsu 3 Strategy Guide
Strengthen is a Salamando move that temporarily boosts an ally's defense.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Gnome | Boosts ally's defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Valkyrie |
| ? | ? | |
Enemy users | |||||
Common | Ladeeb, Queeneeb. | ||||
Bosses | Black Rabite, Dangaard, Darkshine Knight, Jewel Eater. | ||||
Item equivalence | |||||
Bulette Scale |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Gnome | Boosts all allies' defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Starlancer |
| ? | ? | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Black Rabite, Zehnoa. | ||||
Item equivalence | |||||
Bulette Scale |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Gnome | Boosts ally's defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Valkyrie | 10 INT points | 1.67 | No |
Enemy users | ||||
Common | Ladeeb, Queeneeb. | |||
Bosses | Archdemon, Black Rabite, Dark Lich, Darkshine Knight, Jewel Eater, Land Umber, Mondoragon. | |||
Item equivalence | ||||
Bulette Scale |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Gnome | Boosts all allies' defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Starlancer | 10 INT points | 1.67 | No |
Enemy users | ||||
Common | N/A | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
Bulette Scale |
Gallery[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] SeoM abilities
| ||
---|---|---|
Undine | Cure Water • Ice Saber • Remedy • Acid Storm • Energy Absorb • Freeze | |
Gnome | Defender • Speed Up • Stone Saber • Earth Slide • Gem Missile • Speed Down | |
Sylphid | Analyzer • Balloon • Thunder Saber • Air Blast • Confusion • Thunderbolt | |
Salamando | Blaze Wall • Fire Bouquet • Flame Saber • Exploder • Fireball • Lava Wave | |
Shade | Dark Force • Dispel Magic • Evil Gate | |
Lumina | Light Saber • Lucent Beam • Lucid Barrier | |
Luna | Lunar Boost • Moon Energy • Moon Saber • Change Form • Lunar Magic • Magic Absorb | |
Dryad | Mana Magic • Revivifier • Wall • Burst • Sleep Flower |