Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Adventures of Mana weapons
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Mana weapons | |
---|---|
Full List | |
Final Fantasy Adventure/Adventures of Mana | Children of Mana |
Secret of Mana | Dawn of Mana |
Trials of Mana | Heroes of Mana |
Legend of Mana | Rise of Mana |
Sword of Mana | Echoes of Mana |
A comprehensive list of weapons statistics from Final Fantasy Adventure and its direct remake Adventures of Mana. This list does not include dummied-out weapons.
Weapon list[edit]
The sword doesn't interact with any obstacles found on the field. | ||||||
---|---|---|---|---|---|---|
Name | Attack Power | Extra effect | Location(s) | Buy | Sell | |
4 | Undead enemies are immune to this weapon. | initial equipment | 60 | 30 | ||
13 | Deals double damage to undead monsters, pierces armored and material monsters. | Dwarf Cave | 562 | 281 | ||
20 | N/A | Undersea Volcano | N/A | N/A | ||
26 | This weapon heals Sumo for every 25% of damage he gives. | Glaive Castle | N/A | 937 | ||
40 | This weapon deals double damage to fire monsters, although ice enemies are immune to it. | Item drop from Marilith | N/A | 3,750 | ||
56 | N/A | Buried Ruins | N/A | 4,000 | ||
85 | N/A | Gift from Motherly Figure | N/A | N/A |
[Edit] Final Fantasy Adventure / Adventures of Mana
|
---|