Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.

Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!

Secret of Mana (remake)

From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
This article is about the 2018 remake version. For the game's original version, see Secret of Mana.
Secret of Mana

Game logo
Developer Q Studios
Publisher Square Enix
Platforms PlayStation 4, PlayStation Vita, Microsoft Windows via Steam
Release date Worldwide: February 15, 2018
Genre Action role-playing
Rating(s)
ESRB: - Everyone 10+
Mode(s) Single player
Media Blu-ray Disc, Digital download
Input Controller

Secret of Mana, alternatively known as Secret of Mana HD, is a 2018 remake of the 1993 game of the same name. Released on the 25th anniversary year of the original, it is the second main-series title produced by Masaru Oyamada for Square Enix. Rendered in 2.5D widescreen definition with assistance from Q Studios, the remake incorporates identical gameplay to the original, but with a revised script that includes voice acting with additional cutscenes as well as an updated music score from longtime series composer Hiroki Kikuta. Following several months of testing and preview through 2017, the game was released for PlayStation 4, PlayStation Vita and Microsoft Windows PCs on February 15, 2018.

The remake is particularly notable for preserving the original story and gameplay, and yet it is also notorious for the sheer volume of bugs, glitches, and other missteps throughout its development that led to negative reception and low sales.

List of changes from the original game[edit]

See also: Secret of Mana version differences

Relations to other games[edit]

References to other games[edit]

References in later games[edit]

Enemies[edit]

# Image Name Type Level HP MP EXP GP Common Drop Rare Drop Location
001 Rabite Animal/Bird 1 20 0 2 4 Candy 4 GP Potos Village Outskirts
002 Lullabud Plant/Fish 2 36 10 3 8 Medical Herb 16 GP Potos Village Outskirts
003 Mushboom Plant/Fish 3 60 0 3 7 14 GP Candy Potos Village Outskirts
004 Buzz Bee Insect/Metal 4 65 0 4 11 Candy 22 GP Gaia Lowlands
005 Blat Animal/Bird 5 55 18 7 10 Candy 20 GP Gaia's Navel
006 Kid Goblin Demihuman 5 64 0 8 14 28 GP Head Gear Gaia's Navel
007 Green Drop Slime/Lizard 6 40 0 10 12 Medical Herb 24 GP Gaia's Navel
008 Chobin Hood Demihuman 7 60 0 12 17 34 GP Candy Haunted Forest
009 Eye Spy Slime/Lizard 8 100 15 28 30 Chocolate Medical Herb Haunted Forest
010 Polter Chair Plant/Fish 8 128 0 21 22 44 GP Barrel Witch's Castle
011 Werewolf Animal/Bird 9 140 6 30 36 Cup of Wishes Kung Fu Dress Witch's Castle
012 Iffish Plant/Fish 10 140 18 35 29 N/A N/A Undine's Cave
013 Ma Goblin Demihuman 11 150 8 38 36 60 GP Power Vambrace Underground Palace
014 Goblin Demihuman 12 130 18 42 60 Candy Faerie Walnut Underground Palace
015 Chess Knight Insect/Metal 12 135 15 36 38 Medical Herb Cup of Wishes Underground Palace
016 Zombie Undead 13 150 20 50 48 Medical Herb 96 GP Pandora Ruins
017 Tomato Man Demihuman 14 40 46 65 96 Faerie Walnut Cup of Wishes Pandora Ruins
018 Evil Sword Insect/Metal 15 125 24 64 60 Candy 120 GP Pandora Ruins
019 Water Bandit Plant/Fish 16 145 10 77 65 Candy Cobra Bracelet Water Palace
020 Silktail Animal/Bird 17 130 40 91 79 158 GP Chocolate Forest of Seasons
021 Nemesis Owl Animal/Bird 18 122 24 100 88 Medical Herb Quill Cap Forest of Seasons
022 Steamed Crab Insect/Metal 18 110 110 80 4 Faerie Walnut Candy Forest of Seasons
023 Crawler Insect/Metal 19 100 16 124 97 Candy Medical Herb Great Forest
024 Pebbler Animal/Bird 19 186 0 125 96 Chocolate Faerie Walnut Forest of Seasons
025 Kimono Bird Animal/Bird 20 160 48 145 120 Chocolate Fancy Overalls Cave of the White Dragon
026 Sand Stinger Insect/Metal 21 200 10 170 144 Candy Medical Herb Kakkara Desert
027 Pumpkin Bomb Plant/Fish 21 160 4 1 12 24 GP Medical Herb Kakkara Desert
028 Spider Legs Insect/Metal 22 230 21 188 156 Chocolate Candy Kakkara Desert
029 Mad Mallard Demihuman 23 200 0 215 174 Candy Medical Herb Kakkara Desert
030 Howler Animal/Bird 24 190 16 240 180 Candy Medical Herb Frozen Forest
031 Bluster Gas Non-Corporeal 25 100 20 268 192 Candy Faerie Walnut Frozen Forest
032 Dark Funk Non-Corporeal 25 100 20 268 192 Candy Faerie Walnut Fire Palace
033 Shellblast Slime/Lizard 26 180 16 300 204 Chocolate Cup of Wishes Frozen Forest
034 Specter Non-Corporeal 27 200 99 330 213 Faerie Walnut Cup of Wishes Ice Palace
035 Red Drop Slime/Lizard 27 380 0 330 216 Chocolate Silver Band Fire Palace
036 Blue Drop Slime/Lizard 27 380 0 330 216 Chocolate Golden Tiara Ice Palace
037 Robin Foot Demihuman 28 125 16 368 244 Chocolate Quilted Hood Fire Palace
038 Mystic Book Plant/Fish 28 190 99 370 264 Chocolate Faerie Walnut Ice Palace
039 Weepy Eye Plant/Fish 28 165 80 370 264 Medical Herb Chest Guard Ice Palace
040 Dinofish Plant/Fish 29 240 25 400 264 N/A N/A Southtown Sewers
041 Grave Bat Animal/Bird 30 210 25 446 258 Candy Chocolate Northtown Ruins
042 Ghoul Undead 31 230 32 450 288 Candy Medical Herb Northtown Ruins
043 Wizard Eye Slime/Lizard 32 200 50 530 504 Chocolate Faerie Walnut Northtown Ruins
044 Imp Undead 33 138 64 582 312 Candy Cup of Wishes Northtown Ruins
045 Armored Man Insect/Metal 34 250 20 633 540 Candy Cup of Wishes Imperial Palace
046 Emberman Slime/Lizard 35 125 36 685 516 Faerie Walnut Chocolate Imperial Palace
047 Mimic Box Plant/Fish 36 290 30 740 600 Faerie Walnut Royal Jam Various
048 Dark Ninja Demihuman 36 300 22 740 600 Candy Chocolate Imperial Palace
049 Trap Flower Plant/Fish 37 144 50 800 532 Medical Herb Candy Lofty Mountains
050 Bomb Bee Insect/Metal 38 310 40 863 528 Medical Herb Royal Jam Lofty Mountains
051 Eggatrice Animal/Bird 39 185 0 928 720 Medical Herb Chocolate Lofty Mountains
052 Fierce Head Undead 39 308 80 928 864 Faerie Walnut Unicorn Helm Palace of Darkness
053 Dark Knight Insect/Metal 40 200 56 996 1020 Magical Armor Vambrace Palace of Darkness
054 Beast Zombie Undead 41 320 48 1065 708 Chocolate Medical Herb Golden Tower
055 Shape Shifter Slime/Lizard 42 350 0 1140 1500 N/A N/A Passage of Trials
056 Dark Stalker Undead 43 510 60 1219 900 Chocolate Ninja Gloves Republic of Tasnica
057 Nitro Pumpkin Plant/Fish 44 420 20 1300 468 Cup of Wishes Chocolate Passage of Trials
058 Marmablue Slime/Lizard 45 324 30 1385 816 Faerie Walnut Cup of Wishes Moon Palace
059 Steelpion Insect/Metal 46 390 52 1472 960 Medical Herb Royal Jam Underground City
060 Metal Crawler Insect/Metal 47 450 44 1563 1020 Chocolate Vambrace Underground City
061 Kimono Wizard Animal/Bird 48 408 80 1660 1080 Faerie Walnut Royal Jam Underground City
062 Basilisk Slime/Lizard 49 580 41 1755 1200 Faerie Walnut Cockatrice Cap Underground City
063 Captain Duck Demihuman 50 523 22 1850 1440 Royal Jam Duck Helm Underground City
064 Heck Hound Animal/Bird 51 550 40 1964 2450 Royal Jam Faerie Walnut Grand Palace
065 Gremlin Undead 52 423 64 2074 1620 Candy Royal Jam Grand Palace
066 Doom Sword Insect/Metal 53 411 32 2190 2640 Cup of Wishes Guardian Ring Grand Palace
067 Turtlance Slime/Lizard 54 411 32 2190 2640 Chocolate Tortoise Mail Grand Palace
068 National Scar Plant/Fish 55 630 58 2425 2600 Faerie Walnut Amulet Helm Grand Palace
069 Mushgloom Plant/Fish 56 628 38 2550 3200 Chocolate Barrel Pure Land
070 Ice Bandit Plant/Fish 57 440 40 2680 2850 Royal Jam Dragon Coil Pure Land
071 Needlion Animal/Bird 58 559 28 2800 2430 Royal Jam Needle Helm Pure Land
072 Griffin Hand Animal/Bird 60 600 99 3090 2560 Chocolate Griffin Helm Pure Land
073 Metal Crab Insect/Metal 61 533 28 3230 2846 Vestguard Bow Orb Mana Fortress
074 Eggplant Man Demihuman 62 300 99 3390 2444 Cup of Wishes Watcher Ring Underground City
075 Ghost Non-Corporeal 63 632 99 3540 2160 Royal Jam Imp's Ring Pure Land
076 Tsunami Slime/Lizard 64 388 99 3700 2100 Amulet Ring Spear Orb Mana Fortress
077 Fiend Head Undead 65 1150 99 3868 2280 Vampire Cape Axe Orb Mana Fortress
078 Whimper Insect/Metal 66 230 99 4036 2280 Power Suit Javelin Orb Mana Fortress
079 Wolf Lord Undead 67 280 50 4210 2400 Faerie's Ring Glove Orb Mana Fortress
080 Master Ninja Demihuman 68 400 44 4388 2760 Faerie Cloak Boomerang Orb Mana Fortress
081 Mace Menace Insect/Metal 69 300 99 4570 3600 Faerie Crown Whip Orb Mana Fortress

Bosses[edit]

# Image Name Type Level HP MP EXP GP Weakness Location
082 Mantis Ant Insect/Metal 3 150 20 10 100 Sylphid Potos Village
083 Tropicallo Plant/Fish 7 315 0 80 132 Luna Dwarf Village
084 Spikey Tiger Animal/Bird 10 520 21 210 288 Undine Witch's Castle
085 Tonpole Slime/Lizard 11 600 0 50 0 Salamando Undine's Cave
086 Biting Lizard Slime/Lizard 11 770 6 210 348 Salamando Undine's Cave
087 Fire Gigas Non-Corporeal 13 850 66 326 360 Undine Underground Palace
088 Wall Face Undead 16 920 99 580 720 Gnome Pandora Ruins
089 Kilroy Insect/Metal 17 900 18 686 650 N/A Dwarf Village
090 Jabberwocky Slime/Lizard 18 950 90 800 768 Salamando Water Palace
091 Spring Beak Animal/Bird 20 720 99 1090 864 Gnome Sprite Village
092 Great Viper Slime/Lizard 22 1330 8 1410 1056 Sylphid Cave of the White Dragon
093 Boreal Face Plant/Fish 26 1100 12 2245 1040 Luna Frozen Forest
094 Frost Gigas Non-Corporeal 29 1140 99 3045 1200 Salamando Ice Palace
095 Mech Rider Insect/Metal 23 980 18 1595 155 N/A Kakkara Desert
096 Minotaur Animal/Bird 30 1200 99 3348 1440 Sylphid Fire Palace
097 Doom's Wall Undead 34 1180 99 4750 648 Lumina Northtown Ruins
098 Vampire Undead 35 2550 99 5148 696 Lumina Northtown Ruins
099 Metal Mantis Insect/Metal 34 1220 20 4749 1464 N/A Imperial Palace
100 Mech Rider 2 Insect/Metal 37 1258 30 6013 1500 N/A Imperial Palace
101 Lime Slime Slime/Lizard 41 3470 99 8000 3000 Salamando Palace of Darkness
102 Blue Spike Animal/Bird 43 1980 99 9150 3840 N/A Golden Tower
103 Gorgon Bull Animal/Bird 44 2470 99 9150 3840 Sylphid Golden Tower
104 Shadow #1 N/A 0 999 0 0 0 Lumina Passage of Trials
105 Shadow #2 N/A 0 800 0 0 0 Lumina Passage of Trials
106 Shadow #3 N/A 0 800 0 0 0 Lumina Passage of Trials
107 Aegagropilon Plant/Fish 46 3016 99 11,050 1800 Luna Mana Palace
108 Hydra Slime/Lizard 48 3382 99 12,439 3600 Salamando Underground City
109 Kettle Kin Insect/Metal 52 1230 33 15,555 3360 N/A Underground City
110 Snap Dragon Dragon 56 1215 6 19,200 12,480 Salamando Grand Palace
111 Hexas Undead 57 3465 99 20,103 14,400 N/A Grand Palace
112 Mech Rider 3 Insect/Metal 58 4327 38 21,104 16,000 N/A Grand Palace
113 Dragon Worm Dragon 61 3525 99 24,240 17,460 Sylphid Pure Land
114 Snow Dragon Dragon 63 2800 99 26,588 18,360 Salamando Pure Land
115 Axe Beak Animal/Bird 64 2800 99 27,784 20,100 Undine Pure Land
116 Red Dragon Dragon 65 3000 99 29,000 21,800 Undine Pure Land
117 Thunder Gigas Non-Corporeal 66 4462 99 30,277 30,600 Gnome Pure Land
118 Blue Dragon Dragon 67 3200 99 31,570 28,560 Gnome Pure Land
119 King Vampire Undead 70 4200 99 35,686 22,200 Lumina Mana Fortress
120 Dread Slime Slime/Lizard 71 5000 99 38,600 27,000 Shade Mana Fortress
121 Dark Lich Undead 72 6666 99 38,600 27,000 Lumina Mana Fortress
121 Mana Beast ? 73 9990 99 0 0 N/A Mana Fortress

List of named / notable characters[edit]

Note : the following characters are not mentioned in the in-game character guide

Locations[edit]









Achievements[edit]

Icon Name Story-driven Trophy
Earn all trophies No
Defeat Mantis Ant Yes
Defeat Tropicallo Yes
Defeat Spikey Tiger Yes
Defeat Biting Lizard Yes
Defeat Fire Gigas Yes
Defeat Wall Face Yes
Defeat Kilroy Yes
Defeat Jabberwocky Yes
Defeat Spring Beak Yes
Defeat Great Viper Yes
Defeat Boreal Face Yes
Defeat Frost Gigas Yes
Defeat Minotaur Yes
Defeat Vampire Yes
Defeat Mech Rider 2 Yes
Defeat Lime Slime Yes
Defeat Gorgon Bull Yes
Defeat Dark Stalker Yes
Defeat Dark Shadows 1 2 & 3 Yes
Defeat Aegagropilon Yes
Defeat Kettle Kin Yes
Defeat Mech Rider 3 Yes
Defeat Blue Dragon Yes
Defeat King Vampire Yes
Defeat Dread Slime Yes
Defeat Dark Lich Yes
Defeat Mana Beast Yes
Reach the Ending Yes
All weapons at level 9 No
All magic at level 8 No
Visit all locations on Flammie No
Complete the guide No
Defeat all monsters No
Obtain all torso gear No
Obtain all head gear No
Obtain all arm gear No

Development and release[edit]

As early as 2017, Oyamada floated the possibility of a remake in time for the Secret of Mana 25th anniversary. More details surfaced in the form of gameplay footage later in the year, and the project was submitted to Q Studios for development and conversion. The 2.5D remake was ultimately released on February 15, 2018 on PlayStation 4, PlayStation Vita, and Windows PCs, with a physical PS4 Blu-ray release available to select retailers. Players who pre-ordered digitally also received two selectable costume sets for the party to wear in-game. Reviews of the remake were initially mixed; but unfortunately, several show-stopping bugs were hit upon by a number of reviewers and players, who then blasted Square Enix for delivering a rushed and/or unfinished game. Although many of the worst bugs are now patched out as of late 2018, the remake remains one of the least-recommended in the series as a whole.

Reception[edit]

Reviews
Release Reviewer, Publication Score Comment
PS4 Meghan Sullivan, IGN 7.6/10 "Secret of Mana HD Remaster is a bit of an odd duck. For every one thing it does to enhance the original, it makes a strange, distracting change or doesn’t make an obvious fix. Still, even as I waffled between loving it for its happy colors and lovable cast and feeling frustrated by its fussy AI and uneven difficulty, I always felt a childlike wonder at its relentless charm. Warts and all, this classic RPG remains a treat to pick up and play."
PS4 Jeremy Parish, Polygon 5.5/10 "This new remake marks the third time I’ve revisited Secret of Mana in the past year: First with the Japanese release of Seiken Densetsu Collection for Switch, and then again with the 16-bit game’s inclusion on Nintendo’s Super NES Classic Edition mini-console. The first two experiences reminded me what extraordinary alchemy Squaresoft achieved with Secret of Mana. It was one of those rarities whose inventive charm superseded its many flaws. I suppose, in a sense, the remake reinforces that revelation. Now I’ve played Secret of Mana without its charm, so that only the flaws shine through, and it’s even easier to appreciate what the original game accomplished."
PS4 Kimberley Wallace, Gameinformer 6.5/10 "Square Enix’s attempt to update the classic doesn’t live up the original’s legacy, nor does it improve its more problematic elements."
Aggregators
Compiler Platform / Score
Metacritic 63

Gallery[edit]

For this subject's image gallery, see Gallery:Secret of Mana (remake).

Trivia[edit]

  • Fanha is the only of Emperor Vandole's generals that doesn't yield an achievement upon defeat.
  • The Obtain all torso, head and arm gear achievements depict the most protective end-game equipment dropped from rare enemies. They are respectively the Faerie Cloak, dropped by Master Ninjas, the Griffin Helm, dropped by Griffin Hands, and the Faerie's Ring, dropped by Wolf Lords.

External links[edit]