Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Trials of Mana body armor
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
A comprehensive list of body armor statistics from Trials of Mana. This list does not include dummied-out body armor.
Body armor stat chart[edit]
Duran[edit]
Patch Vest | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+1* VIT | 3 | |
MGC DEF | MGC DEF | |
10+4* INT | 2 | |
Class-specific | ||
No | ||
Buy | Buy | |
22 | ? | |
Sell | Sell | |
11 | ? |
Stiff Leathers | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+2* VIT | 6 | |
MGC DEF | MGC DEF | |
10+4* INT | 4 | |
Class-specific | ||
No | ||
Buy | Buy | |
65 | 32 | |
Sell | Sell | |
110 | 55 |
Common Mail | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3+3* VIT | 10 | |
MGC DEF | MGC DEF | |
10+4* INT | 7 | |
Class-specific | ||
No | ||
Buy | Buy | |
155 | 270 | |
Sell | Sell | |
77 | 135 |
Lamellar Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+4* VIT | 14 | |
MGC DEF | MGC DEF | |
10+4* INT | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
220 | 750 | |
Sell | Sell | |
110 | 375 |
Hauberk | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+5* VIT | 18 | |
MGC DEF | MGC DEF | |
10+4* INT | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
276 | 2,040 | |
Sell | Sell | |
138 | 1,020 |
Half-Plate | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6+6* VIT | 21 | |
MGC DEF | MGC DEF | |
10+4* INT | 17 | |
Class-specific | ||
No | ||
Buy | Buy | |
378 | 2,200 | |
Sell | Sell | |
189 | 1,100 |
Plate Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
7+7* VIT | 24 | |
MGC DEF | MGC DEF | |
10+4* INT | 18 | |
Class-specific | ||
No | ||
Buy | Buy | |
800 | 2,670 | |
Sell | Sell | |
400 | 1,335 |
Luna Mail | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8+8* VIT | 28 | |
MGC DEF | MGC DEF | |
10+4* INT | 22 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,450 | 2,990 | |
Sell | Sell | |
725 | 1,495 |
Reflex Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9+9* VIT | 32 | |
MGC DEF | MGC DEF | |
8* INT | 26 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,970 | 3,880 | |
Sell | Sell | |
985 | 1,940 |
Pegasus Mail | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10+10* VIT | 36 | |
MGC DEF | MGC DEF | |
8* INT | 28 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,600 | 5,360 | |
Sell | Sell | |
1,300 | 2,680 |
Leonis Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11+11* VIT | 39 | |
MGC DEF | MGC DEF | |
8* INT | 31 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,155 | 9,520 | |
Sell | Sell | |
1,577 | 4,760 |
Knight Mail | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 44 | |
MGC DEF | MGC DEF | |
8* INT | 34 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
4,830 | 11,420 | |
Sell | Sell | |
2,415 | 5,710 |
Knight Vest | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 45 | |
MGC DEF | MGC DEF | |
8* INT | 34 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
4,935 | 12,240 | |
Sell | Sell | |
2,467 | 6,120 |
Gold Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13+13* VIT | 48 | |
MGC DEF | MGC DEF | |
8* INT | 38 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
8,400 | 13,240 | |
Sell | Sell | |
4,200 | 6,620 |
Silver Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+13* VIT | 49 | |
MGC DEF | MGC DEF | |
8* INT | 38 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
8,430 | 12,430 | |
Sell | Sell | |
4,215 | 6,215 |
Dragon Mail | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+14* VIT | 57 | |
MGC DEF | MGC DEF | |
8* INT | 48 | |
Class-specific | ||
N/A | ||
Buy | Buy | |
N/A | 16,380 | |
Sell | Sell | |
9,335 | 6,215 |
Hero Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
19+14* VIT | 68 | |
MGC DEF | MGC DEF | |
8* INT | 48 | |
Class-specific | ||
Paladin | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
17,335 | ? |
Guard Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
20+14* VIT | 69 | |
MGC DEF | MGC DEF | |
8* INT | 48 | |
Class-specific | ||
Liege | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
17,335 | ? |
Master Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
21+14* VIT | 70 | |
MGC DEF | MGC DEF | |
8* INT | 48 | |
Class-specific | ||
Edelfrei | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
17,335 | ? |
Skeleton Armor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
22+14* VIT | 71 | |
MGC DEF | MGC DEF | |
8* INT | 48 | |
Class-specific | ||
Duelist | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
17,335 | ? |
Believer Armor | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 71 | |
MGC DEF | MGC DEF | |
8* INT | 64 | |
Class-specific | ||
Divine Hero | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Wolf Guard | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 92 | |
MGC DEF | MGC DEF | |
N/A | 64 | |
Class-specific | ||
Berserker | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Amgela[edit]
Cotton Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+1* VIT | 2 | |
MGC DEF | MGC DEF | |
10+4* INT | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
16 | 50 | |
Sell | Sell | |
8 | 25 |
Silk Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+2* VIT | 4 | |
MGC DEF | MGC DEF | |
10+4* INT | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
50 | 100 | |
Sell | Sell | |
25 | 50 |
Witch Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3+3* VIT | 6 | |
MGC DEF | MGC DEF | |
10+4* INT | 9 | |
Class-specific | ||
No | ||
Buy | Buy | |
95 | 260 | |
Sell | Sell | |
47 | 130 |
Bee Gown | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+4* VIT | 9 | |
MGC DEF | MGC DEF | |
10+4* INT | 13 | |
Class-specific | ||
No | ||
Buy | Buy | |
185 | 760 | |
Sell | Sell | |
92 | 380 |
Bat Coat | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+5* VIT | 11 | |
MGC DEF | MGC DEF | |
10+4* INT | 16 | |
Class-specific | ||
No | ||
Buy | Buy | |
230 | 2,070 | |
Sell | Sell | |
115 | 1,035 |
Tiger Two-Piece | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6+6* VIT | 14 | |
MGC DEF | MGC DEF | |
10+4* INT | 20 | |
Class-specific | ||
No | ||
Buy | Buy | |
235 | 2,210 | |
Sell | Sell | |
117 | 1,105 |
Flower Suit | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
7+7* VIT | 16 | |
MGC DEF | MGC DEF | |
10+4* INT | 22 | |
Class-specific | ||
No | ||
Buy | Buy | |
600 | 2,590 | |
Sell | Sell | |
300 | 1,295 |
Lapin Dress | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8+8* VIT | 17 | |
MGC DEF | MGC DEF | |
10+4* INT | 25 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,000 | 2,790 | |
Sell | Sell | |
500 | 1,395 |
Owl Coat | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9+9* VIT | 21 | |
MGC DEF | MGC DEF | |
8* INT | 29 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,970 | 3,970 | |
Sell | Sell | |
985 | 1,985 |
Comfort Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10+10* VIT | 23 | |
MGC DEF | MGC DEF | |
8* INT | 32 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,150 | 5,340 | |
Sell | Sell | |
1,075 | 2,670 |
Manan Shift | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11+11* VIT | 25 | |
MGC DEF | MGC DEF | |
8* INT | 35 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,150 | 5,340 | |
Sell | Sell | |
1,075 | 2,670 |
Dawn Dress | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 27 | |
MGC DEF | MGC DEF | |
8* INT | 39 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
3,830 | 12,080 | |
Sell | Sell | |
1,915 | 6,040 |
Dusk Dress | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 29 | |
MGC DEF | MGC DEF | |
8* INT | 39 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
3,440 | 12,200 | |
Sell | Sell | |
1,720 | 6,100 |
Snowy Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13+13* VIT | 31 | |
MGC DEF | MGC DEF | |
8* INT | 43 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
7,495 | 13,570 | |
Sell | Sell | |
3,747 | 6,785 |
Raven Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+13* VIT | 32 | |
MGC DEF | MGC DEF | |
8* INT | 43 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
7,015 | 13,440 | |
Sell | Sell | |
3,507 | 6,720 |
Vision Coat | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+14* VIT | 37 | |
MGC DEF | MGC DEF | |
8* INT | 57 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | 16,780 | |
Sell | Sell | |
8,200 | 8,390 |
Milane Dress | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
19+14* VIT | 38 | |
MGC DEF | MGC DEF | |
8* INT | 57 | |
Class-specific | ||
Grand Diviner | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,000 | ? |
Radical Coat | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
20+14* VIT | 40 | |
MGC DEF | MGC DEF | |
8* INT | 57 | |
Class-specific | ||
Archmage | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,000 | ? |
Rune Coat | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
21+14* VIT | 41 | |
MGC DEF | MGC DEF | |
8* INT | 57 | |
Class-specific | ||
Rune Seer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,000 | ? |
Ancient Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
22+14* VIT | 42 | |
MGC DEF | MGC DEF | |
8* INT | 57 | |
Class-specific | ||
Magus | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,000 | ? |
Queen Garb | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 48 | |
MGC DEF | MGC DEF | |
N/A | 77 | |
Class-specific | ||
Mystic Queen | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Devil Dress | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 52 | |
MGC DEF | MGC DEF | |
N/A | 77 | |
Class-specific | ||
Spellbinder | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Kevin[edit]
Cotton Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+1* VIT | 2 | |
MGC DEF | MGC DEF | |
10+4* INT | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
18 | ? | |
Sell | Sell | |
9 | ? |
Leather Vest | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+2* VIT | 4 | |
MGC DEF | MGC DEF | |
10+4* INT | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
58 | 100 | |
Sell | Sell | |
29 | 50 |
Fur Vest | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3+3* VIT | 7 | |
MGC DEF | MGC DEF | |
10+4* INT | 8 | |
Class-specific | ||
No | ||
Buy | Buy | |
140 | 260 | |
Sell | Sell | |
70 | 130 |
Duel Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+4* VIT | 11 | |
MGC DEF | MGC DEF | |
10+4* INT | 12 | |
Class-specific | ||
No | ||
Buy | Buy | |
210 | 760 | |
Sell | Sell | |
105 | 380 |
Wolf Brace | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6+6* VIT | 17 | |
MGC DEF | MGC DEF | |
10+4* INT | 18 | |
Class-specific | ||
No | ||
Buy | Buy | |
300 | 2,290 | |
Sell | Sell | |
150 | 1,145 |
Vestguard | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
7+7* VIT | 18 | |
MGC DEF | MGC DEF | |
10+4* INT | 20 | |
Class-specific | ||
No | ||
Buy | Buy | |
678 | 2,680 | |
Sell | Sell | |
339 | 1,340 |
Wild Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8+8* VIT | 22 | |
MGC DEF | MGC DEF | |
10+4* INT | 24 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,300 | 3,010 | |
Sell | Sell | |
650 | 1,505 |
Vine Vest | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9+9* VIT | 26 | |
MGC DEF | MGC DEF | |
8* INT | 28 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,800 | 3,870 | |
Sell | Sell | |
900 | 1,985 |
Battle Suit | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10+10* VIT | 28 | |
MGC DEF | MGC DEF | |
8* INT | 31 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,300 | 5,350 | |
Sell | Sell | |
1,150 | 992 |
Amber Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11+11* VIT | 31 | |
MGC DEF | MGC DEF | |
8* INT | 34 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,650 | 11,060 | |
Sell | Sell | |
1,325 | 5,530 |
Red Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 34 | |
MGC DEF | MGC DEF | |
8* INT | 38 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
4,000 | 12,160 | |
Sell | Sell | |
2,000 | 6,080 |
Indigo Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 35 | |
MGC DEF | MGC DEF | |
8* INT | 38 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
4,320 | 12,880 | |
Sell | Sell | |
2,160 | 6,440 |
Cryptid Belt | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13+13* VIT | 37 | |
MGC DEF | MGC DEF | |
8* INT | 43 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
7,870 | 13,130 | |
Sell | Sell | |
3,935 | 6,565 |
Cryptid Belt | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+13* VIT | 38 | |
MGC DEF | MGC DEF | |
8* INT | 43 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
7,495 | 15,560 | |
Sell | Sell | |
3,747 | 7,780 |
Scale Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+14* VIT | 45 | |
MGC DEF | MGC DEF | |
8* INT | 55 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
8,867 | ? |
Byakko Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
19+14* VIT | 50 | |
MGC DEF | MGC DEF | |
8* INT | 55 | |
Class-specific | ||
Divine Fist | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
17,135 | ? |
Genbu Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
20+14* VIT | 51 | |
MGC DEF | MGC DEF | |
8* INT | 55 | |
Class-specific | ||
Warrior Monk | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
17,135 | ? |
Seiryu Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
21+14* VIT | 52 | |
MGC DEF | MGC DEF | |
8* INT | 55 | |
Class-specific | ||
Enlightened | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
17,135 | ? |
Suzaku Attire | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
22+14* VIT | 53 | |
MGC DEF | MGC DEF | |
8* INT | 55 | |
Class-specific | ||
Fatal Fist | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
17,135 | ? |
Qilin Robes | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 65 | |
MGC DEF | MGC DEF | |
N/A | 74 | |
Class-specific | ||
Beast King | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
? | ? |
Fiend Robes | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 67 | |
MGC DEF | MGC DEF | |
N/A | 74 | |
Class-specific | ||
Annihilator | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
? | ? |
Charlotte[edit]
Minor Robes | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+1* VIT | 2 | |
MGC DEF | MGC DEF | |
10+4* INT | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
15 | ? | |
Sell | Sell | |
7 | ? |
Sheep Pajamas | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+2* VIT | 4 | |
MGC DEF | MGC DEF | |
10+4* INT | 6 | |
Class-specific | ||
No | ||
Buy | Buy | |
55 | 110 | |
Sell | Sell | |
27 | 60 |
Cleric Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3+3* VIT | 7 | |
MGC DEF | MGC DEF | |
10+4* INT | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
90 | 270 | |
Sell | Sell | |
45 | 135 |
Popoi's Gown | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+4* VIT | 10 | |
MGC DEF | MGC DEF | |
10+4* INT | 14 | |
Class-specific | ||
No | ||
Buy | Buy | |
115 | 750 | |
Sell | Sell | |
57 | 375 |
Uniform Dress | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+5* VIT | 12 | |
MGC DEF | MGC DEF | |
10+4* INT | 18 | |
Class-specific | ||
No | ||
Buy | Buy | |
215 | 2,050 | |
Sell | Sell | |
107 | 1,025 |
Poto Pajamas | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6+6* VIT | 16 | |
MGC DEF | MGC DEF | |
10+4* INT | 21 | |
Class-specific | ||
No | ||
Buy | Buy | |
246 | 2,300 | |
Sell | Sell | |
123 | 1,150 |
Velvet Cape | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
7+7* VIT | 18 | |
MGC DEF | MGC DEF | |
10+4* INT | 24 | |
Class-specific | ||
No | ||
Buy | Buy | |
525 | 2,520 | |
Sell | Sell | |
262 | 1,260 |
Velvet Cape | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
7+7* VIT | 18 | |
MGC DEF | MGC DEF | |
10+4* INT | 24 | |
Class-specific | ||
No | ||
Buy | Buy | |
525 | 2,520 | |
Sell | Sell | |
262 | 1,260 |
Moogle Smock | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8+8* VIT | 19 | |
MGC DEF | MGC DEF | |
10+4* INT | 29 | |
Class-specific | ||
No | ||
Buy | Buy | |
990 | 2,700 | |
Sell | Sell | |
495 | 1,350 |
Tonsuit | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9+9* VIT | 23 | |
MGC DEF | MGC DEF | |
8* INT | 24 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,900 | 3,840 | |
Sell | Sell | |
950 | 1,920 |
Spark Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10+10* VIT | 25 | |
MGC DEF | MGC DEF | |
8* INT | 38 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,100 | 5,200 | |
Sell | Sell | |
1,050 | 2,600 |
Glimmer Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11+11* VIT | 27 | |
MGC DEF | MGC DEF | |
8* INT | 41 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,930 | 10,750 | |
Sell | Sell | |
1,465 | 5,375 |
Golden Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 30 | |
MGC DEF | MGC DEF | |
8* INT | 45 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
3,450 | 11,620 | |
Sell | Sell | |
1,725 | 5,810 |
Silver Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12+12* VIT | 31 | |
MGC DEF | MGC DEF | |
8* INT | 45 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
3,410 | 11,470 | |
Sell | Sell | |
1,705 | 5,735 |
Vestment | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13+13* VIT | 34 | |
MGC DEF | MGC DEF | |
8* INT | 51 | |
Class-specific | ||
Light classes | ||
Buy | Buy | |
7,200 | 14,110 | |
Sell | Sell | |
3,600 | 7,055 |
Priestess Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+13* VIT | 35 | |
MGC DEF | MGC DEF | |
8* INT | 51 | |
Class-specific | ||
Dark classes | ||
Buy | Buy | |
7,600 | 14,240 | |
Sell | Sell | |
3,800 | 7,120 |
Dragon Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14+14* VIT | 40 | |
MGC DEF | MGC DEF | |
8* INT | 67 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | 7,800 | |
Sell | Sell | |
N/A | ? |
High Vestment | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
19+14* VIT | 43 | |
MGC DEF | MGC DEF | |
8* INT | 67 | |
Class-specific | ||
High Cleric | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,667 | ? |
Sage Robe | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
20+14* VIT | 44 | |
MGC DEF | MGC DEF | |
8* INT | 67 | |
Class-specific | ||
Sage | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,667 | ? |
Undead Suit | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
21+14* VIT | 45 | |
MGC DEF | MGC DEF | |
8* INT | 67 | |
Class-specific | ||
Necromancer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,667 | ? |
Vitium Dress | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
22+14* VIT | 46 | |
MGC DEF | MGC DEF | |
8* INT | 67 | |
Class-specific | ||
Warlock | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,667 | ? |
Pious Frock | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 52 | |
MGC DEF | MGC DEF | |
N/A | 96 | |
Class-specific | ||
High Priestess | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,667 | ? |
Grimm Frock | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 54 | |
MGC DEF | MGC DEF | |
N/A | 96 | |
Class-specific | ||
Chaosbringer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
16,667 | ? |
Hawkeye[edit]
Cotton Kilt | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4+1* VIT | 3 | |
MGC DEF | MGC DEF | |
10+4* INT | 2 | |
Class-specific | ||
No | ||
Buy | Buy | |
16 | ? | |
Sell | Sell | |
8 | ? |
Fatigues | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+2* VIT | 5 | |
MGC DEF | MGC DEF | |
10+4* INT | 4 | |
Class-specific | ||
No | ||
Buy | Buy | |
55 | 110 | |
Sell | Sell | |
27 | 55 |
Camo Cloak | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3+3* VIT | 8 | |
MGC DEF | MGC DEF | |
10+4* INT | 7 | |
Class-specific | ||
No | ||
Buy | Buy | |
100 | 260 | |
Sell | Sell | |
50 | 130 |
Thief Cloak | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3+3* VIT | 11 | |
MGC DEF | MGC DEF | |
10+4* INT | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
200 | 760 | |
Sell | Sell | |
100 | 380 |
Soft Leathers | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5+5* VIT | 14 | |
MGC DEF | MGC DEF | |
10+4* INT | 13 | |
Class-specific | ||
No | ||
Buy | Buy | |
235 | 2,100 | |
Sell | Sell | |
117 | 1,050 |
Skanda Cloak | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6+6* VIT | 17 | |
MGC DEF | MGC DEF | |
10+4* INT | 17 | |
Class-specific | ||
No | ||
Buy | Buy | |
276 | 2,140 | |
Sell | Sell | |
138 | 1,070 |
Chain Tunic | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
7+7* VIT | 19 | |
MGC DEF | MGC DEF | |
10+4* INT | 18 | |
Class-specific | ||
No | ||
Buy | Buy | |
630 | 2,540 | |
Sell | Sell | |
315 | 1,270 |
Radiant Cape | ||
---|---|---|
