Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Trials of Mana headgear
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
A comprehensive list of headgear statistics from Trials of Mana. This list does not include dummied-out headgear.
Headgear stat chart[edit]
Duran[edit]
Hide Visor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
2 | 1 | |
Class-specific | ||
No | ||
Buy | Buy | |
58 | 60 | |
Sell | Sell | |
29 | 30 |
Head Gear | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4 | 6 | |
MGC DEF | MGC DEF | |
2 | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
214 | 100 | |
Sell | Sell | |
107 | 50 |
Studded Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5 | 10 | |
MGC DEF | MGC DEF | |
2 | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,100 | 1,300 | |
Sell | Sell | |
550 | 650 |
Helm Visor | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6 | 13 | |
MGC DEF | MGC DEF | |
3 | 6 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,750 | 2,620 | |
Sell | Sell | |
875 | 1,310 |
Horned Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8 | 16 | |
MGC DEF | MGC DEF | |
3 | 8 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,350 | 6,820 | |
Sell | Sell | |
1,175 | 3,410 |
Silver Sallet | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9 | 19 | |
MGC DEF | MGC DEF | |
3 | 9 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,415 | 8,590 | |
Sell | Sell | |
1,707 | 4,295 |
Beryl Armlet | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10 | 22 | |
MGC DEF | MGC DEF | |
4 | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
5,070 | 9,370 | |
Sell | Sell | |
2,535 | 4,685 |
Dragon Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11 | 25 | |
MGC DEF | MGC DEF | |
4 | 11 | |
Class-specific | ||
Class 2 | ||
Buy | Buy | |
N/A | 11,000 | |
Sell | Sell | |
? | 5,500 |
Hero Crown | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12 | 29 | |
MGC DEF | MGC DEF | |
4 | 13 | |
Class-specific | ||
Paladin | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Guard Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13 | 29 | |
MGC DEF | MGC DEF | |
5 | 13 | |
Class-specific | ||
Liege | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Moonrise Hat | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 30 | |
MGC DEF | MGC DEF | |
5 | 13 | |
Class-specific | ||
Edelfrei | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Skullhead | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
15 | 31 | |
MGC DEF | MGC DEF | |
5 | 13 | |
Class-specific | ||
Duelist | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Oracle Helmet | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 36 | |
MGC DEF | MGC DEF | |
N/A | 16 | |
Class-specific | ||
Divine Hero | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Garmrhelm | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 38 | |
MGC DEF | MGC DEF | |
N/A | 16 | |
Class-specific | ||
Berserker | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Angela[edit]
Circlet | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3 | 2 | |
MGC DEF | MGC DEF | |
2 | 2 | |
Class-specific | ||
No | ||
Buy | Buy | |
45 | 70 | |
Sell | Sell | |
22 | 35 |
Sorcerer Hood | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4 | 4 | |
MGC DEF | MGC DEF | |
2 | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
185 | 110 | |
Sell | Sell | |
92 | 55 |
Chryscirclet | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5 | 7 | |
MGC DEF | MGC DEF | |
2 | 6 | |
Class-specific | ||
No | ||
Buy | Buy | |
820 | 1,340 | |
Sell | Sell | |
410 | 670 |
Pantherhood | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6 | 9 | |
MGC DEF | MGC DEF | |
3 | 7 | |
Class-specific | ||
No | ||
Buy | Buy | |
990 | 2,700 | |
Sell | Sell | |
495 | 1,350 |
Silver Circlet | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8 | 11 | |
MGC DEF | MGC DEF | |
3 | 9 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,300 | 6,770 | |
Sell | Sell | |
1,150 | 3,385 |
Snowy Veil | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9 | 13 | |
MGC DEF | MGC DEF | |
3 | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,795 | 8,610 | |
Sell | Sell | |
1,397 | 4,305 |
Misty Veil | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10 | 15 | |
MGC DEF | MGC DEF | |
4 | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,630 | 9,930 | |
Sell | Sell | |
1,815 | 4,965 |
Moon Circlet | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11 | 16 | |
MGC DEF | MGC DEF | |
4 | 14 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | 10,130 | |
Sell | Sell | |
? | 5,065 |
Radical Crown | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13 | 19 | |
MGC DEF | MGC DEF | |
5 | 15 | |
Class-specific | ||
Archmage | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Rune Tiara | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 20 | |
MGC DEF | MGC DEF | |
5 | 15 | |
Class-specific | ||
Rune Seer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Ancient Veil | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
15 | 21 | |
MGC DEF | MGC DEF | |
5 | 15 | |
Class-specific | ||
Magus | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Queen Coronet | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 21 | |
MGC DEF | MGC DEF | |
N/A | 19 | |
Class-specific | ||
Mystic Queen | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Devil Tiara | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 22 | |
MGC DEF | MGC DEF | |
N/A | 19 | |
Class-specific | ||
Spellbinder | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Kevin[edit]
Bandana | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3 | 2 | |
MGC DEF | MGC DEF | |
2 | 2 | |
Class-specific | ||
No | ||
Buy | Buy | |
45 | 70 | |
Sell | Sell | |
22 | 35 |
Warrior Scarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
2 | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
200 | 100 | |
Sell | Sell | |
100 | 50 |
Twisted Scarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5 | 8 | |
MGC DEF | MGC DEF | |
2 | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
860 | 1,320 | |
Sell | Sell | |
430 | 660 |
Chakra Band | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6 | 10 | |
MGC DEF | MGC DEF | |
3 | 7 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,260 | 2,660 | |
Sell | Sell | |
630 | 1,330 |
Wolfsmane | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8 | 12 | |
MGC DEF | MGC DEF | |
3 | 9 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,150 | 6,830 | |
Sell | Sell | |
1,075 | 3,415 |
Demon Mask | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9 | 14 | |
MGC DEF | MGC DEF | |
3 | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,195 | 8,650 | |
Sell | Sell | |
1,597 | 4,325 |
Cryptid Mask | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10 | 16 | |
MGC DEF | MGC DEF | |
4 | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
4,670 | 9,500 | |
Sell | Sell | |
2,335 | 4,750 |
Dragonsmane | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11 | 18 | |
MGC DEF | MGC DEF | |
4 | 12 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | 11,370 | |
Sell | Sell | |
? | 5,685 |
Ivory Scarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12 | 20 | |
MGC DEF | MGC DEF | |
4 | 14 | |
Class-specific | ||
Divine Fist | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Darkscarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13 | 21 | |
MGC DEF | MGC DEF | |
5 | 14 | |
Class-specific | ||
Warrior Monk | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Jade Scarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 22 | |
MGC DEF | MGC DEF | |
5 | 14 | |
Class-specific | ||
Enlightened | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Jade Scarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 22 | |
MGC DEF | MGC DEF | |
5 | 14 | |
Class-specific | ||
Enlightened | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Ruby Scarf | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
15 | 23 | |
MGC DEF | MGC DEF | |
5 | 14 | |
Class-specific | ||
Fatal Fist | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Bestial Mane | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 27 | |
MGC DEF | MGC DEF | |
N/A | 18 | |
Class-specific | ||
Beast King | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Flame Beads | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 28 | |
MGC DEF | MGC DEF | |
N/A | 18 | |
Class-specific | ||
Annihilator | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Charlotte[edit]
Kitten Hood | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3 | 2 | |
MGC DEF | MGC DEF | |
2 | 2 | |
Class-specific | ||
No | ||
Buy | Buy | |
40 | 70 | |
Sell | Sell | |
20 | 35 |
Rabite Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
2 | 4 | |
Class-specific | ||
No | ||
Buy | Buy | |
170 | 100 | |
Sell | Sell | |
85 | 50 |
Moogle Mask | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5 | 7 | |
MGC DEF | MGC DEF | |
2 | 6 | |
Class-specific | ||
No | ||
Buy | Buy | |
705 | 1,290 | |
Sell | Sell | |
352 | 645 |
Silk Ribbon | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6 | 9 | |
MGC DEF | MGC DEF | |
3 | 8 | |
Class-specific | ||
No | ||
Buy | Buy | |
990 | 2,640 | |
Sell | Sell | |
495 | 1,320 |
Chobin Cowl | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8 | 11 | |
MGC DEF | MGC DEF | |
3 | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,100 | 6,750 | |
Sell | Sell | |
1,050 | 3,375 |
Sprite Hood | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9 | 13 | |
MGC DEF | MGC DEF | |
3 | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,600 | 8,490 | |
Sell | Sell | |
1,300 | 4,245 |
Sun Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10 | 15 | |
MGC DEF | MGC DEF | |
4 | 13 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,335 | 10,060 | |
Sell | Sell | |
1,667 | 5,030 |
Butterfly Bow | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11 | 17 | |
MGC DEF | MGC DEF | |
4 | 15 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | ? | |
Sell | Sell | |
? | ? |
High Ribbon | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12 | 18 | |
MGC DEF | MGC DEF | |
4 | 17 | |
Class-specific | ||
High Cleric | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Sage Ribbon | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13 | 19 | |
MGC DEF | MGC DEF | |
5 | 17 | |
Class-specific | ||
Sage | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Undead Bow | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 20 | |
MGC DEF | MGC DEF | |
5 | 17 | |
Class-specific | ||
Necromancer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Vitium Bow | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
15 | 21 | |
MGC DEF | MGC DEF | |
5 | 17 | |
Class-specific | ||
Warlock | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Pious Ribbon | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | N/A | |
MGC DEF | MGC DEF | |
23 | 24 | |
Class-specific | ||
High Priestess | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Grim Bow | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | N/A | |
MGC DEF | MGC DEF | |
24 | 24 | |
Class-specific | ||
Chaosbringer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Hawkeye[edit]
Leather Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
2 | 1 | |
Class-specific | ||
No | ||
Buy | Buy | |
42 | 50 | |
Sell | Sell | |
21 | 25 |
Turban | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
2 | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
195 | 110 | |
Sell | Sell | |
97 | 55 |
Feather Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5 | 9 | |
MGC DEF | MGC DEF | |
2 | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
800 | 1,280 | |
Sell | Sell | |
400 | 640 |
Faerie Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6 | 11 | |
MGC DEF | MGC DEF | |
3 | 6 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,260 | 2,385 | |
Sell | Sell | |
630 | 1,192 |
Bear Galea | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8 | 13 | |
MGC DEF | MGC DEF | |
3 | 8 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,150 | 6,690 | |
Sell | Sell | |
1,075 | 3,345 |
Black Hood | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9 | 15 | |
MGC DEF | MGC DEF | |
3 | 9 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,195 | 8,660 | |
Sell | Sell | |
1,597 | 4,330 |
Dark Goggle | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10 | 17 | |
MGC DEF | MGC DEF | |
4 | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,660 | 9,420 | |
Sell | Sell | |
1,830 | 4,710 |
Jester Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11 | 19 | |
MGC DEF | MGC DEF | |
4 | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | 10,680 | |
Sell | Sell | |
? | 5,340 |
Wind Cap | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12 | 20 | |
MGC DEF | MGC DEF | |
4 | 13 | |
Class-specific | ||
Nomad | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Wolf Galea | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13 | 21 | |
MGC DEF | MGC DEF | |
5 | 13 | |
Class-specific | ||
Rogue | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Stealth Hood | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 22 | |
MGC DEF | MGC DEF | |
5 | 13 | |
Class-specific | ||
Ninja Master | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Ruby Mask | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
15 | 23 | |
MGC DEF | MGC DEF | |
5 | 13 | |
Class-specific | ||
Nightblade | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Faerie Circlet | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 25 | |
MGC DEF | MGC DEF | |
N/A | 18 | |
Class-specific | ||
Wardenkeep | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Sorrow Regalia | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 27 | |
MGC DEF | MGC DEF | |
N/A | 18 | |
Class-specific | ||
Vigilante | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Riesz[edit]
Winged Bow | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
2 | 2 | |
Class-specific | ||
No | ||
Buy | Buy | |
48 | 70 | |
Sell | Sell | |
24 | 35 |
Leather Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
2 | 3 | |
Class-specific | ||
No | ||
Buy | Buy | |
205 | 100 | |
Sell | Sell | |
102 | 50 |
Barbute | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
5 | 9 | |
MGC DEF | MGC DEF | |
2 | 5 | |
Class-specific | ||
No | ||
Buy | Buy | |
930 | 1,400 | |
Sell | Sell | |
465 | 700 |
Viking Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
6 | 12 | |
MGC DEF | MGC DEF | |
3 | 6 | |
Class-specific | ||
No | ||
Buy | Buy | |
1,600 | 2,730 | |
Sell | Sell | |
800 | 1,365 |
Horned Crest | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
8 | 14 | |
MGC DEF | MGC DEF | |
3 | 8 | |
Class-specific | ||
No | ||
Buy | Buy | |
2,200 | 6,780 | |
Sell | Sell | |
1,100 | 3,390 |
Chess Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
9 | 16 | |
MGC DEF | MGC DEF | |
3 | 9 | |
Class-specific | ||
No | ||
Buy | Buy | |
3,170 | 8,550 | |
Sell | Sell | |
1,585 | 4,275 |
Aurora Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
10 | 4 | |
MGC DEF | MGC DEF | |
18 | 10 | |
Class-specific | ||
No | ||
Buy | Buy | |
4,670 | 9,400 | |
Sell | Sell | |
2,335 | 4,700 |
Pegasus Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
11 | 4 | |
MGC DEF | MGC DEF | |
21 | 11 | |
Class-specific | ||
No | ||
Buy | Buy | |
N/A | 10,600 | |
Sell | Sell | |
N/A | 5,300 |
Vanir Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
12 | 4 | |
MGC DEF | MGC DEF | |
22 | 14 | |
Class-specific | ||
Vanadis | ||
Buy | Buy | |
N/A | 10,600 | |
Sell | Sell | |
? | 5,300 |
Stardust Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
13 | 5 | |
MGC DEF | MGC DEF | |
23 | 14 | |
Class-specific | ||
Starlancer | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Wyvern Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
14 | 5 | |
MGC DEF | MGC DEF | |
24 | 14 | |
Class-specific | ||
Dragon Master | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Wolf Helm | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
DEF | DEF | |
15 | 5 | |
MGC DEF | MGC DEF | |
25 | 14 | |
Class-specific | ||
Fenrir Knight | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Meteor Helmet | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 32 | |
MGC DEF | MGC DEF | |
N/A | 19 | |
Class-specific | ||
Meteorite | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
Winged Helm | ||
---|---|---|
2D | HD | |
N/A | ![]() | |
DEF | DEF | |
N/A | 33 | |
MGC DEF | MGC DEF | |
N/A | 19 | |
Class-specific | ||
Brynhildr | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
N/A | ? |
[Edit] Trials of Mana (2020)
|
---|