Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Trials of Mana accessories
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
A comprehensive list of accessories statistics from Trials of Mana. This list does not include dummied-out accessories.
Accessories stat chart[edit]
Aeolian Armlet | ||
---|---|---|
2D | HD | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
1 | 8 | |
Equippable | ||
Riesz | Duran Angela Kevin Charlotte Hawkeye Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out silence attacks. | ||
Buy | Buy | |
160 | N/A | |
Sell | Sell | |
80 | ? |
Battle Crest | ||
---|---|---|
2D | HD | |
DEF | DEF | |
9 | 18 | |
MGC DEF | MGC DEF | |
3 | 22 | |
Equippable | ||
Duran | Duran | |
Class-specific | ||
Paladin Liege | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Beast Choker | ||
---|---|---|
2D | HD | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
1 | 5 | |
Equippable | ||
Kevin | Kevin | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
155 | N/A | |
Sell | Sell | |
77 | ? |
Beryl Brace | ||
---|---|---|
2D | HD | |
DEF | DEF | |
9 | 14 | |
MGC DEF | MGC DEF | |
3 | 25 | |
Equippable | ||
Kevin | Kevin | |
Class-specific | ||
Divine Fist Warrior Monk | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Big Vambrace | ||
---|---|---|
2D | HD | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
1 | 9 | |
Equippable | ||
Kevin | Kevin Hawkeye | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
678 | N/A | |
Sell | Sell | |
339 | ? |
Black Onyx | ||
---|---|---|
2D | HD | |
DEF | DEF | |
10 | 13 | |
MGC DEF | MGC DEF | |
3 | 33 | |
Equippable | ||
Charlotte | Charlotte | |
Class-specific | ||
Necromancer Warlock | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Blaze Barrette | ||
---|---|---|
2D | HD | |
DEF | DEF | |
10 | 11 | |
MGC DEF | MGC DEF | |
3 | 27 | |
Equippable | ||
Angela | Angela | |
Class-specific | ||
Rune Seer Magus | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Bone Choker | ||
---|---|---|
2D | HD | |
DEF | DEF | |
8 | 11 | |
MGC DEF | MGC DEF | |
3 | 21 | |
Equippable | ||
Kevin | Kevin Charlotte Hawkeye | |
Class-specific | ||
N/A | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,050 | N/A | |
Sell | Sell | |
1,025 | ? |
Bunny Egg | ||
---|---|---|
2D | HD | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
1 | 6 | |
Equippable | ||
Charlotte | Charlotte Hawkeye | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
140 | N/A | |
Sell | Sell | |
70 | ? |
Cardinal Eye | ||
---|---|---|
2D | HD | |
DEF | DEF | |
6 | 8 | |
MGC DEF | MGC DEF | |
2 | 15 | |
Equippable | ||
Kevin | Kevin | |
Class-specific | ||
Monk | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,100 | N/A | |
Sell | Sell | |
1,050 | ? |
Cicada Earrings | ||
---|---|---|
2D | HD | |
DEF | DEF | |
2 | 3 | |
MGC DEF | MGC DEF | |
1 | 2 | |
Equippable | ||
Hawkeye | Hawkeye | |
Class-specific | ||
N/A | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
75 | N/A | |
Sell | Sell | |
37 | ? |
Cobra Earrings | ||
---|---|---|
2D | HD | |
DEF | DEF | |
4 | 5 | |
MGC DEF | MGC DEF | |
1 | 8 | |
Equippable | ||
Hawkeye | Kevin Hawkeye | |
Class-specific | ||
N/A | ||
Effect(s) | ||
Cancels out poison attacks. | ||
Buy | Buy | |
630 | N/A | |
Sell | Sell | |
315 | ? |
Dryad Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
6 | 8 | |
MGC DEF | MGC DEF | |
2 | 14 | |
Equippable | ||
Hawkeye | Charlotte Hawkeye Riesz | |
Class-specific | ||
Priestess Ranger Valkyrie | ||
Effect(s) | ||
Cancels out poison attacks. | ||
Buy | Buy | |
2,100 | N/A | |
Sell | Sell | |
555 | ? |
Earthen Brace | ||
---|---|---|
2D | HD | |
DEF | DEF | |
5 | 6 | |
MGC DEF | MGC DEF | |
2 | 12 | |
Equippable | ||
Riesz | Duran Angela Kevin Charlotte Hawkeye Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
Cancels out petrify attacks. | ||
Buy | Buy | |
1,380 | N/A | |
Sell | Sell | |
690 | ? |
Gjallarhorn | ||
---|---|---|
2D | HD | |
DEF | DEF | |
6 | 9 | |
MGC DEF | MGC DEF | |
2 | 15 | |
Equippable | ||
Riesz | Duran Kevin Hawkeye Riesz | |
Class-specific | ||
Knight Monk Ranger Valkyrie | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
1,380 | N/A | |
Sell | Sell | |
690 | ? |
Glass Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
2 | 2 | |
MGC DEF | MGC DEF | |
1 | 3 | |
Equippable | ||
Charlotte | Charlotte | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
58 | N/A | |
Sell | Sell | |
29 | ? |
Crystal Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
1 | 6 | |
Equippable | ||
Angela | Angela Charlotte Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | 155 | |
Sell | Sell | |
? | 77 |
Daylight Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
6 | 7 | |
MGC DEF | MGC DEF | |
2 | 19 | |
Equippable | ||
Charlotte | Angela Charlotte | |
Class-specific | ||
Sorceress Priestess | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
1,850 | N/A | |
Sell | Sell | |
925 | ? |
Dragon Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
8 | 14 | |
MGC DEF | MGC DEF | |
3 | 19 | |
Equippable | ||
Duran | Duran Angela Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Draupnir | ||
---|---|---|
2D | HD | |
DEF | DEF | |
9 | 16 | |
MGC DEF | MGC DEF | |
3 | 26 | |
Equippable | ||
Riesz | Riesz | |
Class-specific | ||
Vanadis Starlancer | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Fiend Fang | ||
---|---|---|
2D | HD | |
DEF | DEF | |
7 | 9 | |
MGC DEF | MGC DEF | |
2 | 15 | |
Equippable | ||
Kevin | Kevin | |
Class-specific | ||
Brawler | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,050 | N/A | |
Sell | Sell | |
1,025 | ? |
Flame Flicker | ||
---|---|---|
2D | HD | |
DEF | DEF | |
7 | 7 | |
MGC DEF | MGC DEF | |
2 | 16 | |
Equippable | ||
Angela | Angela Charlotte | |
Class-specific | ||
Mysticist Enchantress | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,150 | ? | |
Sell | Sell | |
1,075 | ? |
Fury Choker | ||
---|---|---|
2D | HD | |
DEF | DEF | |
10 | 15 | |
MGC DEF | MGC DEF | |
3 | 25 | |
Equippable | ||
Kevin | Kevin | |
Class-specific | ||
Enlightened Fatal Fist | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Gauntlet | ||
---|---|---|
2D | HD | |
DEF | DEF | |
4 | 6 | |
MGC DEF | MGC DEF | |
1 | 8 | |
Equippable | ||
Duran | Duran Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
820 | ? | |
Sell | Sell | |
410 | ? |
Gem Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
2 | 2 | |
MGC DEF | MGC DEF | |
1 | 3 | |
Equippable | ||
Angela | Angela Charlotte | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | 70 | |
Sell | Sell | |
? | 35 |
Giant Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
10 | 17 | |
MGC DEF | MGC DEF | |
3 | 26 | |
Equippable | ||
Riesz | Riesz | |
Class-specific | ||
Dragon Master Fenrir Knight | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Defense Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
5 | 5 | |
MGC DEF | MGC DEF | |
2 | 13 | |
Equippable | ||
Charlotte | Duran Angela Kevin Charlotte Hawkeye Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
990 | N/A | |
Sell | Sell | |
495 | ? |
Hide Bracer | ||
---|---|---|
2D | HD | |
DEF | DEF | |
2 | 2 | |
MGC DEF | MGC DEF | |
1 | 3 | |
Equippable | ||
Duran | Duran Hawkeye Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
98 | ? | |
Sell | Sell | |
49 | ? |
Leather Band | ||
---|---|---|
2D | HD | |
DEF | DEF | |
2 | 3 | |
MGC DEF | MGC DEF | |
1 | 2 | |
Equippable | ||
Kevin | Kevin | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
84 | N/A | |
Sell | Sell | |
42 | ? |
Lucky Card | ||
---|---|---|
2D | HD | |
DEF | DEF | |
9 | 14 | |
MGC DEF | MGC DEF | |
3 | 24 | |
Equippable | ||
Hawkeye | Hawkeye | |
Class-specific | ||
Nomad Rogue | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
King Gloves | ||
---|---|---|
2D | HD | |
DEF | DEF | |
10 | 19 | |
MGC DEF | MGC DEF | |
3 | 22 | |
Equippable | ||
Duran | Duran | |
Class-specific | ||
Edelfrei Duelist | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Knight Band | ||
---|---|---|
2D | HD | |
DEF | DEF | |
7 | 11 | |
MGC DEF | MGC DEF | |
2 | 13 | |
Equippable | ||
Duran | Duran | |
Class-specific | ||
Gladiator | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,000 | ? | |
Sell | Sell | |
1,000 | ? |
Knight Crest | ||
---|---|---|
2D | HD | |
DEF | DEF | |
6 | 10 | |
MGC DEF | MGC DEF | |
2 | 13 | |
Equippable | ||
Duran | Duran | |
Class-specific | ||
Knight | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,260 | ? | |
Sell | Sell | |
1,130 | ? |
Magic Beads | ||
---|---|---|
2D | HD | |
DEF | DEF | |
8 | 10 | |
MGC DEF | MGC DEF | |
3 | 25 | |
Equippable | ||
Charlotte | Duran Angela Kevin Charlotte Hawkeye Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Mist Charm | ||
---|---|---|
2D | HD | |
DEF | DEF | |
7 | 9 | |
MGC DEF | MGC DEF | |
2 | 14 | |
Equippable | ||
Hawkeye | Hawkeye | |
Class-specific | ||
Ninja | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,050 | N/A | |
Sell | Sell | |
1,025 | ? |
Mist Pendant | ||
---|---|---|
2D | HD | |
DEF | DEF | |
4 | 4 | |
MGC DEF | MGC DEF | |
1 | 10 | |
Equippable | ||
Angela | Angela Charlotte Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | 645 | |
Sell | Sell | |
? | 322 |
Mistle Armlet | ||
---|---|---|
2D | HD | |
DEF | DEF | |
8 | 13 | |
MGC DEF | MGC DEF | |
3 | 19 | |
Equippable | ||
Riesz | Charlotte Hawkeye Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Moon Flower | ||
---|---|---|
2D | HD | |
DEF | DEF | |
9 | 12 | |
MGC DEF | MGC DEF | |
3 | 33 | |
Equippable | ||
Charlotte | High Cleric Sage | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Moon Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
4 | 2 | |
MGC DEF | MGC DEF | |
1 | 3 | |
Equippable | ||
Charlotte | Angela Charlotte Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
705 | N/A | |
Sell | Sell | |
352 | ? |
Guard Ring | ||
---|---|---|
2D | HD | |
DEF | DEF | |
5 | N/A | |
MGC DEF | MGC DEF | |
2 | N/A | |
Equippable | ||
Angela | ? | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | 860 | |
Sell | Sell | |
? | 430 |
Redmoon Horn | ||
---|---|---|
2D | HD | |
DEF | DEF | |
5 | 7 | |
MGC DEF | MGC DEF | |
2 | 13 | |
Equippable | ||
Kevin | Duran Kevin Hawkeye Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
1,260 | N/A | |
Sell | Sell | |
630 | ? |
Rune Earrings | ||
---|---|---|
2D | HD | |
DEF | DEF | |
7 | 10 | |
MGC DEF | MGC DEF | |
2 | 15 | |
Equippable | ||
Riesz | Angela Hawkeye Riesz | |
Class-specific | ||
Mysticist Ninja Rune Maiden | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
2,200 | N/A | |
Sell | Sell | |
1,100 | ? |
Sage Stone | ||
---|---|---|
2D | HD | |
DEF | DEF | |
8 | 9 | |
MGC DEF | MGC DEF | |
3 | 21 | |
Equippable | ||
Angela | Angela Charlotte | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Snow Barrette | ||
---|---|---|
2D | HD | |
DEF | DEF | |
9 | 10 | |
MGC DEF | MGC DEF | |
3 | 27 | |
Equippable | ||
Angela | Angela | |
Class-specific | ||
Grand Divina Archmage | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Snow Crystal | ||
---|---|---|
2D | HD | |
DEF | DEF | |
6 | 6 | |
MGC DEF | MGC DEF | |
2 | 16 | |
Equippable | ||
Angela | Angela Charlotte | |
Class-specific | ||
Sorceress Priestess | ||
Effect(s) | ||
Cancels out freezing attacks. | ||
Buy | Buy | |
2,000 | N/A | |
Sell | Sell | |
1,000 | ? |
Steel Bracer | ||
---|---|---|
2D | HD | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
1 | 5 | |
Equippable | ||
Duran | Duran | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
155 | ? | |
Sell | Sell | |
77 | ? |
Stealth Charm | ||
---|---|---|
2D | HD | |
DEF | DEF | |
10 | 15 | |
MGC DEF | MGC DEF | |
3 | 24 | |
Equippable | ||
Hawkeye | Hawkeye | |
Class-specific | ||
Ninja Master Nightblade | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
Steel Armlet | ||
---|---|---|
2D | HD | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
1 | 6 | |
Equippable | ||
Riesz | Duran Kevin Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
160 | N/A | |
Sell | Sell | |
80 | ? |
Strong Armlet | ||
---|---|---|
2D | HD | |
DEF | DEF | |
5 | 9 | |
MGC DEF | MGC DEF | |
2 | 12 | |
Equippable | ||
Duran | Duran Angela Charlotte Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
1,690 | ? | |
Sell | Sell | |
845 | ? |
Talisman | ||
---|---|---|
2D | HD | |
DEF | DEF | |
5 | 5 | |
MGC DEF | MGC DEF | |
2 | 8 | |
Equippable | ||
Hawkeye | Duran Angela Kevin Charlotte Hawkeye Riesz | |
Class-specific | ||
Class 2 | ||
Effect(s) | ||
Cancels out poison attacks. | ||
Buy | Buy | |
1,110 | N/A | |
Sell | Sell | |
555 | ? |
Thief Bangle | ||
---|---|---|
2D | HD | |
DEF | DEF | |
3 | 3 | |
MGC DEF | MGC DEF | |
1 | 5 | |
Equippable | ||
Hawkeye | Kevin Hawkeye | |
Class-specific | ||
N/A | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
160 | N/A | |
Sell | Sell | |
80 | ? |
Vambrace | ||
---|---|---|
2D | HD | |
DEF | DEF | |
2 | 3 | |
MGC DEF | MGC DEF | |
1 | 2 | |
Equippable | ||
Riesz | Riesz | |
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
95 | N/A | |
Sell | Sell | |
47 | ? |
Wishbone | ||
---|---|---|
2D | HD | |
DEF | DEF | |
8 | 11 | |
MGC DEF | MGC DEF | |
3 | 19 | |
Equippable | ||
Hawkeye | Hawkeye | |
Class-specific | ||
Nomad Rogue | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | ? |
3D Accessories stat chart[edit]
These accessories are exclusive to the 3D versions of Trials of Mana.
Blade Crest | ||
---|---|---|
DEF | ||
24 | ||
MGC DEF | ||
26 | ||
Equippable | ||
Duran | ||
Class-specific | ||
Berseker | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Blessed Bracelet | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
4 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out burning attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Cactus Ring | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Fills CS gauge while walking when equipped. | ||
Buy | ||
N/A | ||
Sell | ||
N/A |
Cobra Bracelet | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
4 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out poison attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Cromlech | ||
---|---|---|
DEF | ||
16 | ||
MGC DEF | ||
28 | ||
Equippable | ||
Hawkeye | ||
Class-specific | ||
Wardenkeep | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Dangaard's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves wind damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |
Dark Umber | ||
---|---|---|
DEF | ||
14 | ||
MGC DEF | ||
40 | ||
Equippable | ||
Charlotte | ||
Class-specific | ||
Chaosbringer | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Dolan's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves moon damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |
Elemental Bracelet | ||
---|---|---|
DEF | ||
4 | ||
MGC DEF | ||
7 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out poison/shrink attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Evil Barrette | ||
---|---|---|
DEF | ||
14 | ||
MGC DEF | ||
32 | ||
Equippable | ||
Angela | ||
Class-specific | ||
Spellbinder | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Fatimeye | ||
---|---|---|
DEF | ||
17 | ||
MGC DEF | ||
28 | ||
Equippable | ||
Hawkeye | ||
Class-specific | ||
Vigilante | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Ferocity Fang | ||
---|---|---|
DEF | ||
17 | ||
MGC DEF | ||
31 | ||
Equippable | ||
Kevin | ||
Class-specific | ||
Annihilator | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Fiegmund's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves water damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |
Frosty Ring | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
4 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out freezing attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Gold Apple | ||
---|---|---|
DEF | ||
13 | ||
MGC DEF | ||
40 | ||
Equippable | ||
Charlotte | ||
Class-specific | ||
High Priestess | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Imp's Ring | ||
---|---|---|
DEF | ||
4 | ||
MGC DEF | ||
7 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out burning/freezing attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Koropokkur Ring | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
4 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out shrink attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Lampbloom Ring | ||
---|---|---|
DEF | ||
4 | ||
MGC DEF | ||
7 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out moogle/sleep attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Light Gazer's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves light damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |
Mana Bracelet | ||
---|---|---|
DEF | ||
8 | ||
MGC DEF | ||
15 | ||
Equippable | ||
Duran Kevin Hawkeye | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out all status effects. | ||
Buy | ||
? | ||
Sell | ||
? |
Mana Ring | ||
---|---|---|
DEF | ||
8 | ||
MGC DEF | ||
15 | ||
Equippable | ||
Angela Charlotte Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out all status effects. | ||
Buy | ||
? | ||
Sell | ||
? |
Mispolm's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves wood damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |
Nibel Ring | ||
---|---|---|
DEF | ||
20 | ||
MGC DEF | ||
31 | ||
Equippable | ||
Riesz | ||
Class-specific | ||
Brynhildr | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Pegasus Reins | ||
---|---|---|
DEF | ||
19 | ||
MGC DEF | ||
31 | ||
Equippable | ||
Riesz | ||
Class-specific | ||
Meteorite | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Smiting Band | ||
---|---|---|
DEF | ||
16 | ||
MGC DEF | ||
31 | ||
Equippable | ||
Kevin | ||
Class-specific | ||
Beast King | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Rabite Adornment | ||
---|---|---|
DEF | ||
2 | ||
MGC DEF | ||
2 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Increases EXP up to Lv 10. | ||
Buy | ||
N/A | ||
Sell | ||
N/A |
Royal Barrette | ||
---|---|---|
DEF | ||
13 | ||
MGC DEF | ||
32 | ||
Equippable | ||
Angela | ||
Class-specific | ||
Mystic Queen | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Warrior Crest | ||
---|---|---|
DEF | ||
22 | ||
MGC DEF | ||
26 | ||
Equippable | ||
Duran | ||
Class-specific | ||
Divine Hero | ||
Effect(s) | ||
N/A | ||
Buy | ||
N/A | ||
Sell | ||
? |
Watcher Ring | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
4 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out moogle attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Weakwing | ||
---|---|---|
DEF | ||
3 | ||
MGC DEF | ||
4 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Cancels out sleep attacks. | ||
Buy | ||
? | ||
Sell | ||
? |
Xan Bie's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves fire damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |
Zable Fahr's Ring | ||
---|---|---|
DEF | ||
6 | ||
MGC DEF | ||
10 | ||
Equippable | ||
Duran Angela Kevin Charlotte Hawkeye Riesz | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves dark damage. | ||
Buy | ||
N/A | ||
Sell | ||
? |