Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Trials of Mana shields
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
A comprehensive list of shields statistics from Trials of Mana. Shields can only be equipped if Duran chooses the Light class path. This list does not include dummied-out shields.
Shields stat chart[edit]
Serpent Ward | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 4 | |
MGC DEF | ||
3 | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves water damage. | ||
Buy | Buy | |
4,000 | 1,690 | |
Sell | Sell | |
2,000 | 845 |
Scorch Ward | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 4 | |
MGC DEF | ||
3 | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves fire damage. | ||
Buy | Buy | |
4,000 | 1,690 | |
Sell | Sell | |
2,000 | 845 |
Thunder Ward | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 4 | |
MGC DEF | ||
3 | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves wind damage. | ||
Buy | Buy | |
4,000 | 1,690 | |
Sell | Sell | |
2,000 | 845 |
Earth Shield | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 4 | |
MGC DEF | ||
3 | ||
Class-specific | ||
No | ||
Effect(s) | ||
Halves earth damage. | ||
Buy | Buy | |
4,000 | 1,690 | |
Sell | Sell | |
2,000 | 845 |
Gold Shield | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 6 | |
MGC DEF | ||
4 | ||
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
3,800 | 1,430 | |
Sell | Sell | |
1,900 | 715 |
Dragon Ward | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 10 | |
MGC DEF | ||
7 | ||
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | 7,150 | |
Sell | Sell | |
? | 3,575 |
Mystic Ward | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 13 | |
MGC DEF | ||
9 | ||
Class-specific | ||
Paladin | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | 3,575 |
Oath Shield | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
20 | 9 | |
MGC DEF | ||
6 | ||
Class-specific | ||
Liege | ||
Effect(s) | ||
Cancels out poison, sleep, moogle, shrink attacks. | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | 3,575 |
Terralex Ward | ||
---|---|---|
2D | HD | |
![]() |
![]() | |
EVD | DEF | |
25 | 11 | |
MGC DEF | ||
8 | ||
Class-specific | ||
Liege | ||
Effect(s) | ||
N/A | ||
Buy | Buy | |
N/A | N/A | |
Sell | Sell | |
? | 3,575 |
3D Shields stat chart[edit]
These shields are only available in the 3D version of Trials of Mana.
Guardian Shield | ||
---|---|---|
![]() | ||
DEF | ||
5 | ||
MGC DEF | ||
0 | ||
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | ||
960 | ||
Sell | ||
480 |
Knight Shield | ||
---|---|---|
![]() | ||
DEF | ||
7 | ||
MGC DEF | ||
0 | ||
Class-specific | ||
No | ||
Effect(s) | ||
N/A | ||
Buy | ||
1,110 | ||
Sell | ||
555 |
Goddess Shield | ||
---|---|---|
![]() | ||
DEF | ||
18 | ||
MGC DEF | ||
12 | ||
Class-specific | ||
Divine Hero | ||
Effect(s) | ||
Cancels out poison, sleep, moogle, shrink attacks. | ||
Buy | ||
N/A | ||
Sell | ||
? |